Team standings appear after matches are played and results declared.
Sanjna Devi DEL · Female 883139
Komal Preet Kaur Panjab · Female 884022
Download the official invitation letter for IABF Professional Boxing League Season 1. Contains participation guidelines, weight categories, schedule and registration details.
📥 Download Invitation Letter
🏆 Punjab Fighters
8 boxers
| Boxer Name | Reg No | Weight Category | Gender |
|---|---|---|---|
| Chanchal | 882754 | Bantamweight: 8 st 6 lbs (118 lbs / 53,525 kg) | Women |
| Devendra Singh Soinki | 883362 | Bantamweight: 8 st 6 lbs (118 lbs / 53,525 kg) | Men |
| Bikramjeet Singh | 883357 | Cruiserweight: 14 st 4 lbs (200 lbs / 90,718 kg) | Men |
| Parv | 884014 | Light Heavyweight: 12½ st (175 lbs / 79,378 kg) | Men |
| Suraj Pratap Singh Dedra | 883827 | Lightweight: 9 st 9 lbs (135 lbs / 61,235 kg) | Men |
| Arshdeep Kaur | 883838 | Lightweight: 9 st 9 lbs (135 lbs / 61,235 kg) | Women |
| Aaditya Raj | 882188 | Middleweight: 11 st 6 lbs (160 lbs / 72,574 kg) | Men |
| Preeti | 883808 | Super Welterweight: 11 st (154 lbs / 69,85 kg) | Women |
🏆 Eastern Tigers
8 boxers
| Boxer Name | Reg No | Weight Category | Gender |
|---|---|---|---|
| Akanksha | 883821 | Bantamweight: 8 st 6 lbs (118 lbs / 53,525 kg) | Women |
| Honey Ohlyan | 884001 | Bantamweight: 8 st 6 lbs (118 lbs / 53,525 kg) | Men |
| Sahil | 8822109 | Cruiserweight: 14 st 4 lbs (200 lbs / 90,718 kg) | Men |
| Praveen Kumar | 883332 | Light Heavyweight: 12½ st (175 lbs / 79,378 kg) | Men |
| Yuvraj | 20796 | Lightweight: 9 st 9 lbs (135 lbs / 61,235 kg) | Men |
| Aanchal | 884027 | Lightweight: 9 st 9 lbs (135 lbs / 61,235 kg) | Women |
| Ankit Kumar | 19223 | Middleweight: 11 st 6 lbs (160 lbs / 72,574 kg) | Men |
| Sunita | 884028 | Super Welterweight: 11 st (154 lbs / 69,85 kg) | Women |
🏆 Andhra Warriors
8 boxers
| Boxer Name | Reg No | Weight Category | Gender |
|---|---|---|---|
| Aarti | 11644 | Bantamweight: 8 st 6 lbs (118 lbs / 53,525 kg) | Women |
| Nirmal | 883356 | Bantamweight: 8 st 6 lbs (118 lbs / 53,525 kg) | Men |
| Devendra Mukkar | 89310 | Cruiserweight: 14 st 4 lbs (200 lbs / 90,718 kg) | Men |
| Kapil Shrma | 884002 | Light Heavyweight: 12½ st (175 lbs / 79,378 kg) | Men |
| rani devi | 80516 | Lightweight: 9 st 9 lbs (135 lbs / 61,235 kg) | Women |
| Dhruv Gujar | 883904 | Lightweight: 9 st 9 lbs (135 lbs / 61,235 kg) | Men |
| Aman Duhan | 882701 | Middleweight: 11 st 6 lbs (160 lbs / 72,574 kg) | Men |
| Sanjna Devi | 883139 | Super Welterweight: 11 st (154 lbs / 69,85 kg) | Women |
🏆 Madhya Maha Yoddhas
8 boxers
| Boxer Name | Reg No | Weight Category | Gender |
|---|---|---|---|
| AARZOO | 881353 | Bantamweight: 8 st 6 lbs (118 lbs / 53,525 kg) | Women |
| Aman Ali | 884032 | Bantamweight: 8 st 6 lbs (118 lbs / 53,525 kg) | Men |
| Deepak Sharma | 19457 | Cruiserweight: 14 st 4 lbs (200 lbs / 90,718 kg) | Men |
| ROBIN SAWGWAN | 881059 | Light Heavyweight: 12½ st (175 lbs / 79,378 kg) | Men |
| Shivani | 87346 | Lightweight: 9 st 9 lbs (135 lbs / 61,235 kg) | Women |
| Rohit | 884024 | Lightweight: 9 st 9 lbs (135 lbs / 61,235 kg) | Men |
| Yashpal | 18458 | Middleweight: 11 st 6 lbs (160 lbs / 72,574 kg) | Men |
| Komal Preet Kaur | 884022 | Super Welterweight: 11 st (154 lbs / 69,85 kg) | Women |
| Name | Designation | Unit / State | Reg No |
|---|---|---|---|
| Danveer Tewatia | IABF 2 Star (R/J) | Haryana | 201 |
| Sridhar | R/J | Karnataka | — |
| Manju Bidhuri | R/J | Haryana | — |
| Puja Roy | R/J | Bihar | 242413 |
| Ravi Kumar Nuri | R/J | Panjab | 242417 |
| Diganta Nath | IABF 1 STAR R/J | Assam | 1165 |
| Shaywar Ali Khan | — | — | 242434 |
| Ajit Pal | IABF 1 Star R/J | Haryana | 332 |
| Anshika Yadav | Referee/Judge | UP | 242418 |
| Prakash Kumar Mandal | R/J | Jharkhand | 242405 |
| Surendra Kumar Solanki | IABF 3 Star R/J | Rajasthan | 418 |
| Rakesh Kumar Bhardwaj | JURY MEMBER IABF | Haryana | 65 |
| PRAVEEN SINGH | IABF 2 STAR R/J | RAJ | 240131 |
| Ravi Kumar Nuri | R/J | Panjab | 242417 |
| Name | Designation | Unit / State | Reg No |
|---|---|---|---|
| Naresh Kumar | Referee & Judge Coordinator | Delhi | — |
| Name | Designation | Unit / State | Reg No |
|---|---|---|---|
| SHASHI KUMAR CHOURASIA | Registration Commission | JHARKHAND | 2510 |
| Abhishek Chahar | Registration Commission | Rajasthan | 240134 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
B
|
— | — | — | — | — | 0 |
|
D
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
S
|
— | — | — | — | — | 0 |
|
D
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
D
|
— | — | — | — | — | 0 |
| — | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
A
|
— | — | — | — | — | 0 |
|
A
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
| — | — | — | — | — | 0 | |
|
K
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
A
|
— | — | — | — | — | 0 |
| — | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
| — | — | — | — | — | 0 | |
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
| — | — | — | — | — | 0 | |
|
D
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
H
|
— | — | — | — | — | 0 |
| — | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
A
|
— | — | — | — | — | 0 |
| — | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
P
|
— | — | — | — | — | 0 |
|
R
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
| — | — | — | — | — | 0 | |
|
— | — | — | — | — | 0 |
Medals appear after the semi-final and final results are declared.
Team rankings appear once match results are declared and standings computed.