Download the official invitation letter for KAZIRANGA RHINO CUP MAN- 2nd Qualifying Event IABF PBL 2026. Contains participation guidelines, weight categories, schedule and registration details.
📥 Download Invitation Letter| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Aman Ali | 884032 | Bantamweight: 8 st 6 lbs (118 lbs / 53,525 kg) | Confirmed |
| Sumraj Saikia | 882436 | Middleweight: 11 st 6 lbs (160 lbs / 72,574 kg) | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Rohit Tanti | 882209 | Bantamweight: 8 st 6 lbs (118 lbs / 53,525 kg) | Confirmed |
| Kharananda Regon | 883289 | Light Heavyweight: 12½ st (175 lbs / 79,378 kg) | Confirmed |
| Masum Kahar | 884031 | Lightweight: 9 st 9 lbs (135 lbs / 61,235 kg) | Confirmed |
| Rohan Bherihar | 883291 | Middleweight: 11 st 6 lbs (160 lbs / 72,574 kg) | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| SHIVAM KUMAR | 8822035 | Bantamweight: 8 st 6 lbs (118 lbs / 53,525 kg) | Confirmed |
| Akash Kumar | 884015 | Cruiserweight: 14 st 4 lbs (200 lbs / 90,718 kg) | Confirmed |
| RAKESH KUMAR | 8822034 | Lightweight: 9 st 9 lbs (135 lbs / 61,235 kg) | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| ROBIN SAWGWAN | 881059 | Light Heavyweight: 12½ st (175 lbs / 79,378 kg) | Confirmed |
| Anirudh Balhara | 883787 | Lightweight: 9 st 9 lbs (135 lbs / 61,235 kg) | Confirmed |
| Abhishek Singroha | 8251 | Lightweight: 9 st 9 lbs (135 lbs / 61,235 kg) | Confirmed |
| Aaditya Raj | 882188 | Middleweight: 11 st 6 lbs (160 lbs / 72,574 kg) | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Akash Kachari | 883134 | Cruiserweight: 14 st 4 lbs (200 lbs / 90,718 kg) | Confirmed |
| Anirudh Balhara | 883787 | Lightweight: 9 st 9 lbs (135 lbs / 61,235 kg) | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Arfan Ali | 884030 | Bantamweight: 8 st 6 lbs (118 lbs / 53,525 kg) | Confirmed |
| Shohil Tiwari | 884029 | Middleweight: 11 st 6 lbs (160 lbs / 72,574 kg) | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Harsh Gill | 80141 | Cruiserweight: 14 st 4 lbs (200 lbs / 90,718 kg) | Confirmed |
| Praveen Kumar | 883332 | Light Heavyweight: 12½ st (175 lbs / 79,378 kg) | Confirmed |
| Rohit | 884024 | Lightweight: 9 st 9 lbs (135 lbs / 61,235 kg) | Confirmed |
| Ankit Kumar | 19223 | Middleweight: 11 st 6 lbs (160 lbs / 72,574 kg) | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Abhishek Singroha | 8251 | Lightweight: 9 st 9 lbs (135 lbs / 61,235 kg) | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Sahil Kumar Thakur | 884026 | Middleweight: 11 st 6 lbs (160 lbs / 72,574 kg) | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Rikish Das | 884033 | Bantamweight: 8 st 6 lbs (118 lbs / 53,525 kg) | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Jaipal Singh Sandhu | 883323 | Light Heavyweight: 12½ st (175 lbs / 79,378 kg) | Confirmed |
| Kunwarfatehpal Singh | 883208 | Lightweight: 9 st 9 lbs (135 lbs / 61,235 kg) | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Devendra Mukkar | 89310 | Cruiserweight: 14 st 4 lbs (200 lbs / 90,718 kg) | Confirmed |
| Antesh Raj Saini | 882404 | Light Heavyweight: 12½ st (175 lbs / 79,378 kg) | Confirmed |
| Suraj Pratap Singh Dedra | 883827 | Lightweight: 9 st 9 lbs (135 lbs / 61,235 kg) | Confirmed |
| Kuldeep Divraya | 884010 | Middleweight: 11 st 6 lbs (160 lbs / 72,574 kg) | Confirmed |
| Name | Designation | Unit / State | Reg No |
|---|---|---|---|
| Jitendra Dhakariya | R/J | MP | 240119 |
| Puja Roy | R/J | Bihar | 242413 |
| Mahaveer Singh | R/J | Rajasthan | 242408 |
| Prakash Kumar Mandal | R/J | Jharkhand | 242405 |
| Anshika Yadav | R/J | UP | 242418 |
| Diganta Nath | IABF 1 STAR R/J | Assam | 1165 |
| Name | Designation | Unit / State | Reg No |
|---|---|---|---|
| Himanshu Dubey | R/J | Bihar | 242414 |
| NABAMITAMAZUMDER | REFREE | ASSAM | 240090 |
| TANUJ BURAGOHAIN | Referee/Judge | ASM | 240073 |
| GUAUTAM KACHARI | Referee/Judge | Assam Amateur Boxing Association | 242441 |
| PUSPA DHAR MILI | REFREE | ASSAM | 240085 |
| Name | Designation | Unit / State | Reg No |
|---|---|---|---|
| Rakesh Kumar Bhardwaj | JURY MEMBER IABF | Haryana | 65 |
| Name | Designation | Unit / State | Reg No |
|---|---|---|---|
| Sandeep | Referee/Judge | — | 242422 |
| PRAVEEN SINGH | IABF 2 STAR R/J | RAJ | 240131 |
| Name | Designation | Unit / State | Reg No |
|---|---|---|---|
| Surendra Kumar Solanki | IABF 3 Star R/J | Rajasthan | 418 |
| Name | Designation | Unit / State | Reg No |
|---|---|---|---|
| Abhishek Chahar | Registration Commission | Rajasthan | 240134 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
R
|
1 | 3 | 2 | 2 | 8 | 4 |
|
0 | 0 | 0 | 1 | 1 | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
3 | 0 | 0 | 0 | 3 | 1 |
|
A
|
2 | 1 | 2 | 1 | 6 | 3 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
K
|
0 | 0 | 0 | — | 0 | 0 |
|
S
|
1 | 4 | 2 | — | 7 | 3 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
M
|
1 | 3 | 2 | 0 | 6 | 1 |
|
A
|
2 | 2 | 8 | 5 | 17 | 3 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
S
|
— | — | 1 | 2 | 3 | 0 |
|
S
|
— | — | 3 | 3 | 6 | 2 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
K
|
0 | 2 | 2 | — | 4 | 1 |
|
R
|
1 | 6 | 1 | — | 8 | 2 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
S
|
0 | 0 | 0 | 0 | 0 | 0 |
|
A
|
1 | 2 | 2 | 1 | 6 | 4 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
K
|
0 | 0 | 0 | 2 | 2 | 1 |
|
R
|
5 | 1 | 2 | 0 | 8 | 3 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
A
|
3 | 2 | — | — | 5 | 2 |
|
R
|
0 | 0 | — | — | 0 | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
A
|
1 | 2 | 4 | — | 7 | 3 |
|
R
|
0 | 0 | 0 | — | 0 | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
R
|
— | 4 | 4 | 4 | 12 | 3 |
|
A
|
— | 1 | 1 | 1 | 3 | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
S
|
1 | 2 | 4 | 1 | 8 | 2 |
|
A
|
3 | 3 | 1 | 0 | 7 | 2 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
A
|
3 | 2 | 4 | 1 | 10 | 4 |
|
S
|
0 | 1 | 0 | 0 | 1 | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
R
|
1 | 0 | 0 | — | 1 | 0 |
|
A
|
2 | 2 | 2 | — | 6 | 3 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
P
|
5 | 6 | 2 | 2 | 15 | 2 |
|
A
|
2 | 0 | 2 | 3 | 7 | 1 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
J
|
0 | — | — | — | 0 | 0 |
|
R
|
4 | — | — | — | 4 | 1 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
1 | — | — | — | 1 | 1 |
|
A
|
0 | — | — | — | 0 | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
D
|
— | — | — | — | — | 0 |
|
A
|
— | — | — | — | — | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
A
|
1 | — | 2 | 4 | 7 | 3 |
|
A
|
0 | — | 0 | 0 | 0 | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
R
|
2 | 1 | 0 | 0 | 3 | 1 |
|
S
|
0 | 3 | 2 | 3 | 8 | 3 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
A
|
— | 2 | 2 | — | 4 | 2 |
|
A
|
— | 0 | 0 | — | 0 | 0 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
P
|
1 | 1 | 0 | 2 | 4 | 2 |
|
R
|
0 | 1 | 1 | 1 | 3 | 1 |
| Boxer | R1 | R2 | R3 | R4 | Total | Won |
|---|---|---|---|---|---|---|
|
1 | 2 | — | 2 | 5 | 3 |
|
D
|
0 | 0 | — | 0 | 0 | 0 |
| Rank | State / Board Name | Boxers | VICTORIES | Win | Lost | Bouts | 🥇 | 🥈 | 🥉 | Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarter-Finals | Semi-Finals | Finals | ||||||||||||
| 1 | HAR | 4 | — | 4 | 3 | 7 | 1 | 8 | 3 | 1 | 0 | 18 | ||
| 2 | RAJ | 4 | 1 | 2 | 1 | 4 | 3 | 7 | 1 | 1 | 1 | 9 | ||
| 3 | CHD | 4 | 3 | 2 | — | 5 | 3 | 8 | 0 | 2 | 1 | 7 | ||
| 4 | AR | 2 | — | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 5 | ||
| 5 | GOA | 2 | — | 1 | — | 1 | 2 | 3 | 0 | 1 | 0 | 3 | ||
| 6 | ASM | 4 | 1 | — | — | 1 | 4 | 5 | 0 | 0 | 2 | 2 | ||
| 7 | DEL | 2 | — | — | — | — | 2 | 2 | 0 | 0 | 2 | 2 | ||
| 8 | LDK | 1 | 1 | — | — | 1 | 1 | 2 | 0 | 0 | 1 | 1 | ||
| 9 | BIH | 3 | — | — | — | — | 3 | 3 | 0 | 0 | 1 | 1 | ||
| 10 | PUN | 2 | — | — | — | — | 2 | 2 | 0 | 0 | 1 | 1 | ||
| 11 | JHK | 1 | 1 | — | — | 1 | 1 | 2 | 0 | 0 | 1 | 1 | ||
| 12 | Haryana | 1 | 1 | — | — | 1 | — | 1 | 0 | 0 | 0 | 0 | ||
| Total | 30 | |||||||||||||