34th Sub-Junior Boys Delhi State Boxing Championships at Delhi
 
S.No State / Board Name Number of Boxer's Gold Silver Bronze Total
Team Points
 1  East  18  8  5  3 16  52
 2  SW  18  7  2  4 13  38
 3  West  19  4  3  6 13  30
 4  CEN  15  5  1  3 9  30
 5  Outer  13  3  2  4 9  23
 6  NW  15  2  4  1 7  21
 7  NE  18  2  1  7 10  19
 8  South  14  4  2  3 9  19
 9  NDMC  16  2  3  6 11  17
 10  North  18  1  5  7 13  12
 11  ND  14  0  4  1 5  12
 12  SE  14  1  2  4 7  11
Total
 192          

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd