CEN State is participate in 34th Sub-Junior Boys Delhi State Boxing Championships with 15 Boxer(s)
S.No Reg.No Wet Cat Name Medal
 1  9845  A-10, 46-48 Kg Mayank Tokas
 2  17338  A-11, 48-50 Kg Abhishek Rana
 3  9883  A-12, 50-52 Kg Mohit Kumar
 4  17394  A-14, 54-57 Kg Yogesh
 5  9909  A-15, 57-60 Kg Honey Dhankar
 6  17352  A-16, 60-63 Kg Mohit Bronze
 7  17347  A-18, 66-70 Kg Lalit Mohan Bronze
 8  17367  A-9, 44-46 Kg Sachin Joshi
 9  17339  B-13, 52-54 Kg Akash Singh Gold
 10  9784  B-5, 36-38 Kg Rahul Gold
 11  17404  B-9, 44-46 Kg Bunty Singh Gold
 12  10973  C-11, 48-50 Kg Gaurav Khokar Silver
 13  17392  C-7, 40-42 Kg Abhishek Gold
 14  17326  D-1, 30 Kg Anuj Singh Bronze
 15  17397  D-5, 36-38 Kg Vishwajeet Singh Gold

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd