Logo
Indian Amateur Boxing Federation - IABF
HARYANA State is participate in 13th SUB-JUNIOR WOMEN HARYANA STATE BOXING CHAMPIONSHIP 2018-19 with 31 Boxer(s)
S.No Reg.No Wet Cat Name Medal
 1  81342  A-10 46-48 Kg SHIVANI
 2  81323  A-10 46-48 Kg REKHA
 3  81362  A-10 46-48 Kg MONIA
 4  75028  A-11 48-50 Kg Vinni Ranga
 5  75017  A-12 50-52 Kg Anju
 6  81401  A-12 50-52 Kg PRIYANKA Bronze
 7  20132  A-12 50-52 Kg Sushma
 8  75072  A-14 54-57 Kg NITIKA SANGWAN
 9  87441  A-17 63-66 Kg madhu bala
 10  75027  A-9 44-46 Kg Payal
 11  81350  A-9 44-46 Kg PINKI
 12  81402  A-9 44-46 Kg SIMRAN
 13  87333  B-10 46-48 Kg anjali rathee
 14  87650  B-10 46-48 Kg tanisha lamba Bronze
 15  81396  B-5 36-38 Kg KRANTI Gold
 16  81348  B-6 38-40 Kg DURGA TANWAR
 17  81397  B-6 38-40 Kg MAFFI Gold
 18  81345  B-7 40-42 Kg RAMBHATERI Bronze
 19  81413  B-7 40-42 Kg SHIVANI
 20  81325  B-7 40-42 Kg POOJA
 21  81410  B-7 40-42 Kg SIMRAN
 22  81373  B-8 42-44 Kg MEHAK DHARRA
 23  81340  B-9 44-46 Kg NISHU RAGHAV
 24  81320  C-3 32-34 Kg ARTI
 25  87642  C-3 32-34 Kg ishika Bronze
 26  81346  C-4 34-36 Kg LUCKY Bronze
 27  87390  C-4 34-36 Kg dapti
 28  87349  C-4 34-36 Kg vishu rathee
 29  81367  C-5 36-38 Kg KASHISH MEHTA
 30  81371  C-6 38-40 Kg VAMINI CHAUDHARY
 31  87437  D-5 36-38 Kg sania
Follow Us
Registered Address

Indian Amateur Boxing Federation
Room No 2, IInd Floor, Palika Place,Panchkuian Road, Near R K Ashram Metro Station, New Delhi-110001

iabf@indiaboxing.in

+9195557473331

© Indian Amateur Boxing Federation 2008-2025, All Rights Reserved
Designed, Developed & Maintained By: 
Proglogix Research and Development (P) Ltd