Logo
Indian Amateur Boxing Federation (IABF)
haryana State is participate in 30th Sub-Junior Men National Boxing Championships at Sports Complex, Bhiwani, Haryana with 152 Boxer(s)
S.No Reg.No Wet Cat Name Medal
 1  880340  A-10, 46-48 Kg VISHAL
 2  880497  A-10, 46-48 Kg SAHIL
 3  75283  A-10, 46-48 Kg ANKIT
 4  880313  A-11, 48-50 Kg SAHIL
 5  880135  A-11, 48-50 Kg PUSHPENDER
 6  880208  A-11, 48-50 Kg SACHIN
 7  880226  A-11, 48-50 Kg mohan shyam
 8  880545  A-11, 48-50 Kg R.ABI
 9  880055  A-11, 48-50 Kg MANINDER SINGH
 10  880601  A-11, 48-50 Kg RAJ KUMAR
 11  880280  A-11, 48-50 Kg SANJU KUMAR
 12  87466  A-11, 48-50 Kg raman
 13  880347  A-11, 48-50 Kg VIPIN
 14  75361  A-11, 48-50 Kg MANISH KUMAR
 15  880252  A-11, 48-50 Kg JITENDER
 16  880364  A-11, 48-50 Kg HARSH
 17  880311  A-11, 48-50 Kg ARUN
 18  880495  A-11, 48-50 Kg GAGAN
 19  80149  A-11, 48-50 Kg rohit
 20  880450  A-11, 48-50 Kg H M GOGOI
 21  880490  A-11, 48-50 Kg RAHUL CHAHAL
 22  880354  A-11, 48-50 Kg RISHIPAL
 23  880478  A-11, 48-50 Kg ROHIT
 24  880341  A-11, 48-50 Kg ASHISH
 25  880306  A-11, 48-50 Kg PANKAJ KUMAR
 26  880417  A-11, 48-50 Kg VIKASH
 27  75279  A-11, 48-50 Kg RAHUL
 28  880210  A-11, 48-50 Kg AMARJEET
 29  80004  A-11, 48-50 Kg ashish
 30  880182  A-11, 48-50 Kg BINOD SHARMA
 31  880360  A-11, 48-50 Kg ADITAY
 32  880636  A-11, 48-50 Kg BRAJ MOHAN
 33  80236  A-11, 48-50 Kg arman
 34  880211  A-13, 52-54 Kg HARSH
 35  880670  A-13, 52-54 Kg SONU CHANDILA
 36  880081  A-13, 52-54 Kg AKHIL TIWARI
 37  87442  A-13, 52-54 Kg karan
 38  17196  A-13, 52-54 Kg Sanjeev
 39  880383  A-13, 52-54 Kg UDIT
 40  880634  A-13, 52-54 Kg ROBIN
 41  75347  A-13, 52-54 Kg HIMANSHU SINGH
 42  880447  A-13, 52-54 Kg YASH
 43  87493  A-13, 52-54 Kg mukesh kumar
 44  880453  A-13, 52-54 Kg SANJEEV KUMAR
 45  880521  A-14, 54-57 Kg ANKIT KUMAR
 46  80277  A-14, 54-57 Kg naval
 47  880189  A-14, 54-57 Kg JITENDRA CHOUDARY
 48  880335  A-14, 54-57 Kg PUSHPENDER
 49  880666  A-14, 54-57 Kg PARV MATHUR
 50  880465  A-14, 54-57 Kg SOURABH
 51  880242  A-14, 54-57 Kg TEJAS NAIN
 52  880502  A-14, 54-57 Kg DEEPAK
 53  880338  A-14, 54-57 Kg sunil kumar
 54  20746  A-14, 54-57 Kg Virender
 55  880672  A-14, 54-57 Kg AKSHAY PRATAP SINGH
 56  880214  A-14, 54-57 Kg HARVINDAR
 57  880406  A-14, 54-57 Kg ARJUN
 58  75350  A-14, 54-57 Kg MOHIT
 59  880064  A-14, 54-57 Kg PRINCE
 60  880511  A-14, 54-57 Kg RAWAL
 61  880224  A-14, 54-57 Kg PATNALA POSIBABU
 62  880464  A-14, 54-57 Kg aashish
 63  880523  A-14, 54-57 Kg HEMANT RATHI
 64  880582  A-14, 54-57 Kg PIYUSH
 65  80214  A-14, 54-57 Kg ankush
 66  18907  A-14, 54-57 Kg Ashutosh
 67  880342  A-14, 54-57 Kg ANOOP YADAV
 68  80335  A-14, 54-57 Kg sarwar
 69  880314  A-14, 54-57 Kg nitish
 70  80327  A-14, 54-57 Kg gavnish
 71  880118  A-14, 54-57 Kg PRAJAPATI MONIL
 72  880446  A-14, 54-57 Kg AJAY KUMAR TANWAR
 73  880282  A-14, 54-57 Kg AMAN SINGH
 74  880434  A-14, 54-57 Kg MEHUL
 75  880255  A-14, 54-57 Kg ANKIT
 76  880613  A-14, 54-57 Kg MANISH
 77  880107  A-14, 54-57 Kg DIVANSHU RANA
 78  880264  A-14, 54-57 Kg UTSAV
 79  80399  A-14, 54-57 Kg ankit
 80  880319  A-14, 54-57 Kg yogesh
 81  880221  A-15, 57-60 Kg ROHIT SOLANKI
 82  880227  A-15, 57-60 Kg PANKAJ
 83  87361  A-15, 57-60 Kg marvin
 84  880501  A-15, 57-60 Kg PUNIT
 85  880334  A-15, 57-60 Kg ARYAN
 86  880529  A-15, 57-60 Kg GAUTAM SINGH
 87  880643  A-15, 57-60 Kg SUMIT
 88  88080  A-15, 57-60 Kg JOGINDER
 89  80046  A-15, 57-60 Kg suraj
 90  880513  A-15, 57-60 Kg SAHIL
 91  880268  A-15, 57-60 Kg HARDEEP
 92  880518  A-15, 57-60 Kg YATIN KUMAR
 93  880167  A-15, 57-60 Kg JATIN
 94  880059  A-15, 57-60 Kg SHANVEER SINGH
 95  880673  A-15, 57-60 Kg G.BHARATH
 96  880439  A-15, 57-60 Kg ANSHUL
 97  880451  A-15, 57-60 Kg ROHIT
 98  880421  A-15, 57-60 Kg RAVI
 99  880425  A-15, 57-60 Kg MOHIT
 100  880062  A-15, 57-60 Kg AYUSH MANDHAN
 101  880379  A-15, 57-60 Kg CHITRANSH SINGH NARWAL
 102  880176  A-15, 57-60 Kg AMAN
 103  880310  A-15, 57-60 Kg JATIN RAHUL
 104  80198  A-15, 57-60 Kg paras
 105  880228  A-16, 60-63 Kg NIKHIL KUMAR SINGH
 106  880137  A-16, 60-63 Kg SUKHCHAIN
 107  880524  A-16, 60-63 Kg ROSHAN PRAKASH
 108  880392  A-16, 60-63 Kg PUSHPRAJ SINGH
 109  880463  A-16, 60-63 Kg VIKAS KAUSHIK
 110  880356  A-16, 60-63 Kg NAINDEEP
 111  880371  A-16, 60-63 Kg A GOKULVASAN
 112  880530  A-16, 60-63 Kg VIKSIT RAO
 113  80221  A-16, 60-63 Kg kulbir singh
 114  880136  A-16, 60-63 Kg MANMEET SINGH
 115  880075  A-16, 60-63 Kg YUVRAJ
 116  880459  A-17, 63-66 Kg SHUBHAM
 117  880653  A-17, 63-66 Kg ANURVI KAIN
 118  880203  A-17, 63-66 Kg RITIK
 119  880115  A-17, 63-66 Kg MANSURI AMAN
 120  87630  A-17, 63-66 Kg sahil sharma
 121  880071  A-17, 63-66 Kg SHUBHAM BERWAL
 122  880522  A-17, 63-66 Kg VIJAY
 123  880595  A-17, 63-66 Kg ANUJ
 124  880479  A-17, 63-66 Kg ROHIT NAGER
 125  880449  A-17, 63-66 Kg MRIGANKA DEGU
 126  880378  A-9, 44-46 Kg B THARAN KUMAR
 127  880134  A-9, 44-46 Kg BALWANT SINGH
 128  880353  A-9, 44-46 Kg GAGANDEEP SINGH
 129  880363  A-9, 44-46 Kg SAHIL
 130  880467  A-9, 44-46 Kg AJAY
 131  880103  A-9, 44-46 Kg JATIN
 132  880052  A-9, 44-46 Kg KUNAL TOMAR
 133  80166  A-9, 44-46 Kg jayant
 134  880177  A-9, 44-46 Kg AJAY
 135  880557  A-9, 44-46 Kg AMIT MALIK
 136  880307  A-9, 44-46 Kg SUNIL KUMAR
 137  80343  A-9, 44-46 Kg shivan
 138  880066  A-9, 44-46 Kg ARPIT
 139  880525  A-9, 44-46 Kg ASHISH
 140  880675  A-9, 44-46 Kg AMAN
 141  880206  A-9, 44-46 Kg NITESH THRKRAN
 142  80069  A-9, 44-46 Kg sagar
 143  880217  A-9, 44-46 Kg MITHLESH KUMAR
 144  75309  A-9, 44-46 Kg ANSHUL SAROHA
 145  880428  A-9, 44-46 Kg P RAM DHANUSH
 146  880442  A-9, 44-46 Kg ANJAR SAIFI
 147  880102  A-9, 44-46 Kg NITIN
 148  880178  A-9, 44-46 Kg SAHIL
 149  880405  C-3, 32-34 Kg NAVDEEP
 150  880579  C-3, 32-34 Kg NITIN
 151  880403  C-3, 32-34 Kg SUJAL
 152  87402  C-3, 32-34 Kg bhawani singh
Follow Us
Registered Address

Indian Amateur Boxing Federation
Room No 2, IInd Floor, Palika Place,Panchkuian Road, Near R K Ashram Metro Station, New Delhi-110001

iabf@indiaboxing.in

+919555747333

© Indian Amateur Boxing Federation 2008-2025, All Rights Reserved
Designed, Developed & Maintained By: 
Proglogix Research and Development (P) Ltd