Logo
Indian Amateur Boxing Federation (IABF)
haryana State is participate in 30th Sub-Junior Men National Boxing Championships at Sports Complex, Bhiwani, Haryana with 152 Boxer(s)
S.No Reg.No Wet Cat Name Medal
 1  75283  A-10, 46-48 Kg ANKIT
 2  880340  A-10, 46-48 Kg VISHAL
 3  880497  A-10, 46-48 Kg SAHIL
 4  880364  A-11, 48-50 Kg HARSH
 5  880311  A-11, 48-50 Kg ARUN
 6  880495  A-11, 48-50 Kg GAGAN
 7  80149  A-11, 48-50 Kg rohit
 8  880450  A-11, 48-50 Kg H M GOGOI
 9  880490  A-11, 48-50 Kg RAHUL CHAHAL
 10  880354  A-11, 48-50 Kg RISHIPAL
 11  880478  A-11, 48-50 Kg ROHIT
 12  880341  A-11, 48-50 Kg ASHISH
 13  880306  A-11, 48-50 Kg PANKAJ KUMAR
 14  880417  A-11, 48-50 Kg VIKASH
 15  75279  A-11, 48-50 Kg RAHUL
 16  880210  A-11, 48-50 Kg AMARJEET
 17  80004  A-11, 48-50 Kg ashish
 18  880182  A-11, 48-50 Kg BINOD SHARMA
 19  880360  A-11, 48-50 Kg ADITAY
 20  880636  A-11, 48-50 Kg BRAJ MOHAN
 21  80236  A-11, 48-50 Kg arman
 22  880313  A-11, 48-50 Kg SAHIL
 23  880135  A-11, 48-50 Kg PUSHPENDER
 24  880208  A-11, 48-50 Kg SACHIN
 25  880226  A-11, 48-50 Kg mohan shyam
 26  880545  A-11, 48-50 Kg R.ABI
 27  880055  A-11, 48-50 Kg MANINDER SINGH
 28  880601  A-11, 48-50 Kg RAJ KUMAR
 29  880280  A-11, 48-50 Kg SANJU KUMAR
 30  87466  A-11, 48-50 Kg raman
 31  880347  A-11, 48-50 Kg VIPIN
 32  75361  A-11, 48-50 Kg MANISH KUMAR
 33  880252  A-11, 48-50 Kg JITENDER
 34  880383  A-13, 52-54 Kg UDIT
 35  880634  A-13, 52-54 Kg ROBIN
 36  75347  A-13, 52-54 Kg HIMANSHU SINGH
 37  880447  A-13, 52-54 Kg YASH
 38  87493  A-13, 52-54 Kg mukesh kumar
 39  880453  A-13, 52-54 Kg SANJEEV KUMAR
 40  880211  A-13, 52-54 Kg HARSH
 41  880670  A-13, 52-54 Kg SONU CHANDILA
 42  880081  A-13, 52-54 Kg AKHIL TIWARI
 43  87442  A-13, 52-54 Kg karan
 44  17196  A-13, 52-54 Kg Sanjeev
 45  880064  A-14, 54-57 Kg PRINCE
 46  880511  A-14, 54-57 Kg RAWAL
 47  880224  A-14, 54-57 Kg PATNALA POSIBABU
 48  880464  A-14, 54-57 Kg aashish
 49  880523  A-14, 54-57 Kg HEMANT RATHI
 50  880582  A-14, 54-57 Kg PIYUSH
 51  80214  A-14, 54-57 Kg ankush
 52  18907  A-14, 54-57 Kg Ashutosh
 53  880342  A-14, 54-57 Kg ANOOP YADAV
 54  80335  A-14, 54-57 Kg sarwar
 55  880314  A-14, 54-57 Kg nitish
 56  80327  A-14, 54-57 Kg gavnish
 57  880118  A-14, 54-57 Kg PRAJAPATI MONIL
 58  880446  A-14, 54-57 Kg AJAY KUMAR TANWAR
 59  880282  A-14, 54-57 Kg AMAN SINGH
 60  880434  A-14, 54-57 Kg MEHUL
 61  880255  A-14, 54-57 Kg ANKIT
 62  880613  A-14, 54-57 Kg MANISH
 63  880107  A-14, 54-57 Kg DIVANSHU RANA
 64  880264  A-14, 54-57 Kg UTSAV
 65  80399  A-14, 54-57 Kg ankit
 66  880319  A-14, 54-57 Kg yogesh
 67  880521  A-14, 54-57 Kg ANKIT KUMAR
 68  80277  A-14, 54-57 Kg naval
 69  880189  A-14, 54-57 Kg JITENDRA CHOUDARY
 70  880335  A-14, 54-57 Kg PUSHPENDER
 71  880666  A-14, 54-57 Kg PARV MATHUR
 72  880465  A-14, 54-57 Kg SOURABH
 73  880242  A-14, 54-57 Kg TEJAS NAIN
 74  880502  A-14, 54-57 Kg DEEPAK
 75  880338  A-14, 54-57 Kg sunil kumar
 76  20746  A-14, 54-57 Kg Virender
 77  880672  A-14, 54-57 Kg AKSHAY PRATAP SINGH
 78  880214  A-14, 54-57 Kg HARVINDAR
 79  880406  A-14, 54-57 Kg ARJUN
 80  75350  A-14, 54-57 Kg MOHIT
 81  880518  A-15, 57-60 Kg YATIN KUMAR
 82  880167  A-15, 57-60 Kg JATIN
 83  880059  A-15, 57-60 Kg SHANVEER SINGH
 84  880673  A-15, 57-60 Kg G.BHARATH
 85  880439  A-15, 57-60 Kg ANSHUL
 86  880451  A-15, 57-60 Kg ROHIT
 87  880421  A-15, 57-60 Kg RAVI
 88  880425  A-15, 57-60 Kg MOHIT
 89  880062  A-15, 57-60 Kg AYUSH MANDHAN
 90  880379  A-15, 57-60 Kg CHITRANSH SINGH NARWAL
 91  880176  A-15, 57-60 Kg AMAN
 92  880310  A-15, 57-60 Kg JATIN RAHUL
 93  80198  A-15, 57-60 Kg paras
 94  880221  A-15, 57-60 Kg ROHIT SOLANKI
 95  880227  A-15, 57-60 Kg PANKAJ
 96  87361  A-15, 57-60 Kg marvin
 97  880501  A-15, 57-60 Kg PUNIT
 98  880334  A-15, 57-60 Kg ARYAN
 99  880529  A-15, 57-60 Kg GAUTAM SINGH
 100  880643  A-15, 57-60 Kg SUMIT
 101  88080  A-15, 57-60 Kg JOGINDER
 102  80046  A-15, 57-60 Kg suraj
 103  880513  A-15, 57-60 Kg SAHIL
 104  880268  A-15, 57-60 Kg HARDEEP
 105  880356  A-16, 60-63 Kg NAINDEEP
 106  880371  A-16, 60-63 Kg A GOKULVASAN
 107  880530  A-16, 60-63 Kg VIKSIT RAO
 108  80221  A-16, 60-63 Kg kulbir singh
 109  880136  A-16, 60-63 Kg MANMEET SINGH
 110  880075  A-16, 60-63 Kg YUVRAJ
 111  880228  A-16, 60-63 Kg NIKHIL KUMAR SINGH
 112  880137  A-16, 60-63 Kg SUKHCHAIN
 113  880524  A-16, 60-63 Kg ROSHAN PRAKASH
 114  880392  A-16, 60-63 Kg PUSHPRAJ SINGH
 115  880463  A-16, 60-63 Kg VIKAS KAUSHIK
 116  880071  A-17, 63-66 Kg SHUBHAM BERWAL
 117  880522  A-17, 63-66 Kg VIJAY
 118  880595  A-17, 63-66 Kg ANUJ
 119  880479  A-17, 63-66 Kg ROHIT NAGER
 120  880449  A-17, 63-66 Kg MRIGANKA DEGU
 121  880459  A-17, 63-66 Kg SHUBHAM
 122  880653  A-17, 63-66 Kg ANURVI KAIN
 123  880203  A-17, 63-66 Kg RITIK
 124  880115  A-17, 63-66 Kg MANSURI AMAN
 125  87630  A-17, 63-66 Kg sahil sharma
 126  80343  A-9, 44-46 Kg shivan
 127  880066  A-9, 44-46 Kg ARPIT
 128  880525  A-9, 44-46 Kg ASHISH
 129  880675  A-9, 44-46 Kg AMAN
 130  880206  A-9, 44-46 Kg NITESH THRKRAN
 131  80069  A-9, 44-46 Kg sagar
 132  880217  A-9, 44-46 Kg MITHLESH KUMAR
 133  75309  A-9, 44-46 Kg ANSHUL SAROHA
 134  880428  A-9, 44-46 Kg P RAM DHANUSH
 135  880442  A-9, 44-46 Kg ANJAR SAIFI
 136  880102  A-9, 44-46 Kg NITIN
 137  880178  A-9, 44-46 Kg SAHIL
 138  880378  A-9, 44-46 Kg B THARAN KUMAR
 139  880134  A-9, 44-46 Kg BALWANT SINGH
 140  880353  A-9, 44-46 Kg GAGANDEEP SINGH
 141  880363  A-9, 44-46 Kg SAHIL
 142  880467  A-9, 44-46 Kg AJAY
 143  880103  A-9, 44-46 Kg JATIN
 144  880052  A-9, 44-46 Kg KUNAL TOMAR
 145  80166  A-9, 44-46 Kg jayant
 146  880177  A-9, 44-46 Kg AJAY
 147  880557  A-9, 44-46 Kg AMIT MALIK
 148  880307  A-9, 44-46 Kg SUNIL KUMAR
 149  880579  C-3, 32-34 Kg NITIN
 150  880403  C-3, 32-34 Kg SUJAL
 151  87402  C-3, 32-34 Kg bhawani singh
 152  880405  C-3, 32-34 Kg NAVDEEP
Follow Us
Registered Address

Indian Amateur Boxing Federation
Room No 2, IInd Floor, Palika Place,Panchkuian Road, Near R K Ashram Metro Station, New Delhi-110001

iabf@indiaboxing.in

+919555747333

© Indian Amateur Boxing Federation 2008-2026, All Rights Reserved
Designed, Developed & Maintained By: 
Proglogix Research and Development (P) Ltd