Logo
Indian Amateur Boxing Federation (IABF)
HAR N State is participate in 60th Senior Men National Boxing Championship 2017-18 with 29 Boxer(s)
S.No Reg.No Wet Cat Name Medal
 1  89895  49-52 Kg Fly RAJ BAGHEL
 2  89765  52-56 Kg Bantam SUSHEEL
 3  80607  52-56 Kg Bantam rahul
 4  89816  52-56 Kg Bantam AJAY SAINI
 5  89772  52-56 Kg Bantam RAHUL Gold
 6  80636  52-56 Kg Bantam surinder
 7  20290  56-60 Kg Light Pardeep Kumar Silver
 8  20936  56-60 Kg Light Amit Chahal
 9  75148  56-60 Kg Light satpal
 10  19473  60-64 Kg Light Welter Sahil Khatri
 11  17821  60-64 Kg Light Welter Devender Singh
 12  18785  60-64 Kg Light Welter Ankit Singh
 13  88013  60-64 Kg Light Welter PRASHANT SHEORAN
 14  89818  60-64 Kg Light Welter PUSHPENDER
 15  13927  60-64 Kg Light Welter Deepak
 16  89788  64-69 Kg Welter SACHIN
 17  8268  64-69 Kg Welter Sahil
 18  18255  64-69 Kg Welter Naveen kumar
 19  13933  64-69 Kg Welter Deepak
 20  88032  64-69 Kg Welter NEERAJ
 21  9751  64-69 Kg Welter Sahil Gaverpiya
 22  18787  69-75 Kg Middle Maman
 23  8749  69-75 Kg Middle Rahul Kochar
 24  19003  69-75 Kg Middle Suraj Chaudhary
 25  20204  69-75 Kg Middle Anil
 26  81084  75-81 Kg Light Heavy vikash
 27  89696  81-91 Kg Heavy DIVENDER
 28  790019  81-91 Kg Heavy SUDARSHAN
 29  17012  91+ Kg Super Heavy Ashish Silver
Follow Us
Registered Address

Indian Amateur Boxing Federation
Room No 2, IInd Floor, Palika Place,Panchkuian Road, Near R K Ashram Metro Station, New Delhi-110001

iabf@indiaboxing.in

+919555747333

© Indian Amateur Boxing Federation 2008-2025, All Rights Reserved
Designed, Developed & Maintained By: 
Proglogix Research and Development (P) Ltd