Logo
Indian Amateur Boxing Federation (IABF)
HAR N State is participate in 60th Senior Men National Boxing Championship 2017-18 with 29 Boxer(s)
S.No Reg.No Wet Cat Name Medal
 1  89895  49-52 Kg Fly RAJ BAGHEL
 2  89772  52-56 Kg Bantam RAHUL Gold
 3  80636  52-56 Kg Bantam surinder
 4  89765  52-56 Kg Bantam SUSHEEL
 5  80607  52-56 Kg Bantam rahul
 6  89816  52-56 Kg Bantam AJAY SAINI
 7  20936  56-60 Kg Light Amit Chahal
 8  75148  56-60 Kg Light satpal
 9  20290  56-60 Kg Light Pardeep Kumar Silver
 10  18785  60-64 Kg Light Welter Ankit Singh
 11  88013  60-64 Kg Light Welter PRASHANT SHEORAN
 12  89818  60-64 Kg Light Welter PUSHPENDER
 13  13927  60-64 Kg Light Welter Deepak
 14  19473  60-64 Kg Light Welter Sahil Khatri
 15  17821  60-64 Kg Light Welter Devender Singh
 16  18255  64-69 Kg Welter Naveen kumar
 17  13933  64-69 Kg Welter Deepak
 18  88032  64-69 Kg Welter NEERAJ
 19  9751  64-69 Kg Welter Sahil Gaverpiya
 20  89788  64-69 Kg Welter SACHIN
 21  8268  64-69 Kg Welter Sahil
 22  8749  69-75 Kg Middle Rahul Kochar
 23  19003  69-75 Kg Middle Suraj Chaudhary
 24  20204  69-75 Kg Middle Anil
 25  18787  69-75 Kg Middle Maman
 26  81084  75-81 Kg Light Heavy vikash
 27  790019  81-91 Kg Heavy SUDARSHAN
 28  89696  81-91 Kg Heavy DIVENDER
 29  17012  91+ Kg Super Heavy Ashish Silver
Follow Us
Registered Address

Indian Amateur Boxing Federation
Room No 2, IInd Floor, Palika Place,Panchkuian Road, Near R K Ashram Metro Station, New Delhi-110001

iabf@indiaboxing.in

+919555747333

© Indian Amateur Boxing Federation 2008-2025, All Rights Reserved
Designed, Developed & Maintained By: 
Proglogix Research and Development (P) Ltd