Logo
Indian Amateur Boxing Federation (IABF)
 
11th Senior Women National Boxing Championships at Thrissur, at Kerala
 
S.No State / Board Name Number of Boxer's Gold Silver Bronze Total
Team Points
 1  RSPB  7  0  0  2 2  
 2  Punjab  10  0  0  0 0  
 3  Haryana  10  0  0  0 0  
 4  Andhra Pradesh  10  0  0  0 0  
 5  All India Police  10  0  0  0 0  
 6  Uttar Pradesh  9  0  0  0 0  
 7  Maharashtra  9  0  0  0 0  
 8  Madhya Pradesh  9  0  0  0 0  
 9  Assam  9  0  0  0 0  
 10  Uttarakhand  8  0  0  0 0  
 11  Manipur  8  0  0  0 0  
 12  Kerala  8  0  0  0 0  
 13  Delhi  8  0  0  0 0  
 14  Rajasthan  7  0  0  0 0  
 15  Chandigarh  7  0  0  0 0  
 16  Tamilnadu  6  0  0  0 0  
 17  Orissa  6  0  0  0 0  
 18  Mizoram  6  0  0  0 0  
 19  Himachal Pradesh  5  0  0  0 0  
 20  Meghalaya  4  0  0  0 0  
 21  Jharkhand  4  0  0  0 0  
 22  Gujarat  3  0  0  0 0  
 23  Goa  3  0  0  0 0  
 24  Bihar  3  0  0  0 0  
 25  Arunachal Pradesh  3  0  0  0 0  
 26  Nagaland  2  0  0  0 0  
 27  Diu  2  0  0  0 0  
 28  Chattishgarh  2  0  0  0 0  
 29  West Bengal  1  0  0  0 0  
 30  Tripura  1  0  0  0 0  
 31  Karnataka  1  0  0  0 0  
 32  Daman & Diu  1  0  0  0 0  
 33  Bihar (Transfer From Haryana)  1  0  0  0 0  
 34  Assam (Transfer From All India Police)  1  0  0  0 0  
Total
 184          
Follow Us
Registered Address

Indian Amateur Boxing Federation
Room No 2, IInd Floor, Palika Place,Panchkuian Road, Near R K Ashram Metro Station, New Delhi-110001

iabf@indiaboxing.in

+919555747333

© Indian Amateur Boxing Federation 2008-2025, All Rights Reserved
Designed, Developed & Maintained By: 
Proglogix Research and Development (P) Ltd