| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | Punjab | 9 | 0 | 0 | 0 | 0 | |
| 2 | Assam | 9 | 0 | 0 | 0 | 0 | |
| 3 | Madhya Pradesh | 8 | 0 | 0 | 0 | 0 | |
| 4 | Haryana | 8 | 0 | 0 | 0 | 0 | |
| 5 | Uttarakhand | 7 | 0 | 0 | 0 | 0 | |
| 6 | Manipur | 7 | 0 | 0 | 0 | 0 | |
| 7 | Kerala | 7 | 0 | 0 | 0 | 0 | |
| 8 | Maharashtra | 6 | 0 | 0 | 0 | 0 | |
| 9 | Andhra Pradesh | 6 | 0 | 0 | 0 | 0 | |
| 10 | Sikkim | 5 | 0 | 0 | 0 | 0 | |
| 11 | Nagaland | 5 | 0 | 0 | 0 | 0 | |
| 12 | Uttar Pradesh | 4 | 0 | 0 | 0 | 0 | |
| 13 | Jharkhand | 4 | 0 | 0 | 0 | 0 | |
| 14 | Delhi | 4 | 0 | 0 | 0 | 0 | |
| 15 | Chattishgarh | 4 | 0 | 0 | 0 | 0 | |
| 16 | Rajasthan | 3 | 0 | 0 | 0 | 0 | |
| 17 | Mizoram | 3 | 0 | 0 | 0 | 0 | |
| 18 | Bihar | 3 | 0 | 0 | 0 | 0 | |
| 19 | West Bengal | 2 | 0 | 0 | 0 | 0 | |
| 20 | Orissa | 2 | 0 | 0 | 0 | 0 | |
| 21 | Arunachal Pradesh | 2 | 0 | 0 | 0 | 0 | |
Total |
108 | ||||||