| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | RSPB | 10 | 4 | 2 | 3 | 9 | |
| 2 | S.S.C.B | 10 | 2 | 2 | 2 | 6 | |
| 3 | IBF-A | 4 | 0 | 1 | 0 | 1 | |
| 4 | Goa | 5 | 0 | 0 | 1 | 1 | |
| 5 | Uttarakhand | 10 | 0 | 0 | 0 | 0 | |
| 6 | Uttar Pradesh | 10 | 0 | 0 | 0 | 0 | |
| 7 | Punjab | 10 | 0 | 0 | 0 | 0 | |
| 8 | Manipur | 10 | 0 | 0 | 0 | 0 | |
| 9 | Maharashtra | 10 | 0 | 0 | 0 | 0 | |
| 10 | Madhya Pradesh | 10 | 0 | 0 | 0 | 0 | |
| 11 | Haryana | 10 | 0 | 0 | 0 | 0 | |
| 12 | Delhi | 10 | 0 | 0 | 0 | 0 | |
| 13 | Chandigarh | 10 | 0 | 0 | 0 | 0 | |
| 14 | Andhra Pradesh | 10 | 0 | 0 | 0 | 0 | |
| 15 | All India Police | 10 | 0 | 0 | 0 | 0 | |
| 16 | Tamilnadu | 9 | 0 | 0 | 0 | 0 | |
| 17 | Jharkhand | 9 | 0 | 0 | 0 | 0 | |
| 18 | Jammukashmir | 9 | 0 | 0 | 0 | 0 | |
| 19 | West Bengal | 8 | 0 | 0 | 0 | 0 | |
| 20 | Himachal Pradesh | 7 | 0 | 0 | 0 | 0 | |
| 21 | Rajasthan | 6 | 0 | 0 | 0 | 0 | |
| 22 | Nagaland | 6 | 0 | 0 | 0 | 0 | |
| 23 | Mizoram | 6 | 0 | 0 | 0 | 0 | |
| 24 | Meghalaya | 6 | 0 | 0 | 0 | 0 | |
| 25 | Kerala | 6 | 0 | 0 | 0 | 0 | |
| 26 | Karnataka | 6 | 0 | 0 | 0 | 0 | |
| 27 | Chattishgarh | 6 | 0 | 0 | 0 | 0 | |
| 28 | Bihar | 6 | 0 | 0 | 0 | 0 | |
| 29 | Assam | 6 | 0 | 0 | 0 | 0 | |
| 30 | Arunachal Pradesh | 6 | 0 | 0 | 0 | 0 | |
| 31 | Pondichery | 5 | 0 | 0 | 0 | 0 | |
| 32 | Orissa | 5 | 0 | 0 | 0 | 0 | |
| 33 | Gujarat | 5 | 0 | 0 | 0 | 0 | |
| 34 | IBF | 3 | 0 | 0 | 0 | 0 | |
| 35 | Tripura | 2 | 0 | 0 | 0 | 0 | |
| 36 | IBF-C | 1 | 0 | 0 | 0 | 0 | |
| 37 | IBF-B | 1 | 0 | 0 | 0 | 0 | |
Total |
263 | ||||||