| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | BBC | 10 | 4 | 2 | 0 | 6 | |
| 2 | SAI B | 7 | 1 | 0 | 4 | 5 | |
| 3 | CHSBA | 10 | 2 | 2 | 0 | 4 | |
| 4 | GBC | 11 | 2 | 0 | 2 | 4 | |
| 5 | KTL | 10 | 1 | 0 | 2 | 3 | |
| 6 | HP | 5 | 0 | 1 | 2 | 3 | |
| 7 | UBAH | 1 | 0 | 1 | 2 | 3 | |
| 8 | JJR | 6 | 0 | 2 | 0 | 2 | |
| 9 | BHI | 8 | 0 | 1 | 1 | 2 | |
| 10 | HFBA | 8 | 0 | 0 | 2 | 2 | |
| 11 | MWT | 7 | 0 | 1 | 0 | 1 | |
| 12 | JND | 11 | 0 | 0 | 1 | 1 | |
| 13 | CRBA | 9 | 0 | 0 | 1 | 1 | |
| 14 | GGN | 8 | 0 | 0 | 1 | 1 | |
| 15 | SAI G | 1 | 0 | 0 | 1 | 1 | |
| 16 | PNP | 8 | 0 | 0 | 0 | 0 | |
| 17 | YNR | 7 | 0 | 0 | 0 | 0 | |
| 18 | PKL | 7 | 0 | 0 | 0 | 0 | |
| 19 | KNL | 7 | 0 | 0 | 0 | 0 | |
| 20 | FBD | 7 | 0 | 0 | 0 | 0 | |
| 21 | SAI B | 6 | 0 | 0 | 0 | 0 | |
| 22 | REW | 6 | 0 | 0 | 0 | 0 | |
| 23 | KUR | 6 | 0 | 0 | 0 | 0 | |
| 24 | AMB | 6 | 0 | 0 | 0 | 0 | |
| 25 | UBA H | 5 | 0 | 0 | 0 | 0 | |
| 26 | SRS | 5 | 0 | 0 | 0 | 0 | |
| 27 | SAIG | 5 | 0 | 0 | 0 | 0 | |
| 28 | SAI H | 5 | 0 | 0 | 0 | 0 | |
| 29 | PWL | 5 | 0 | 0 | 0 | 0 | |
| 30 | MGH | 4 | 0 | 0 | 0 | 0 | |
| 31 | FTB | 4 | 0 | 0 | 0 | 0 | |
| 32 | Haryana | 2 | 0 | 0 | 0 | 0 | |
| 33 | SNP | 1 | 0 | 0 | 0 | 0 | |
| 34 | Jind | 1 | 0 | 0 | 0 | 0 | |
Total |
209 | ||||||