2nd Youth Haryana State Boxing Championships at Palwal, at Haryana
 
S.No State / Board Name Number of Boxer's Gold Silver Bronze Total
Team Points
 1  BHI  9  4  1  1 6  
 2  SAI B  8  4  0  2 6  
 3  CHSBA  9  0  3  3 6  
 4  BBC  5  0  1  2 3  
 5  SAIH  7  1  0  1 2  
 6  JIND  6  0  2  0 2  
 7  HFBA  8  0  1  1 2  
 8  GBC  6  0  1  1 2  
 9  KTL  7  0  0  2 2  
 10  FBD  7  0  0  2 2  
 11  UBA  6  0  0  2 2  
 12  PNT  4  1  0  0 1  
 13  SNPT  5  0  1  0 1  
 14  RWI  6  0  0  1 1  
 15  HBA  6  0  0  1 1  
 16  CRBA  6  0  0  1 1  
 17  GGN  6  0  0  0 0  
 18  PLW  4  0  0  0 0  
 19  ABL  4  0  0  0 0  
 20  SAIGN  3  0  0  0 0  
 21  JND  3  0  0  0 0  
 22  KANL  2  0  0  0 0  
 23  JJR  2  0  0  0 0  
 24  SBA  1  0  0  0 0  
 25  SAIB  1  0  0  0 0  
 26  BBB  1  0  0  0 0  
 27  ALB  1  0  0  0 0  
Total
 133          

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd