| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | Goa | 2 | 0 | 0 | 1 | 1 | |
| 2 | Haryana | 11 | 0 | 0 | 0 | 0 | |
| 3 | Manipur | 9 | 0 | 0 | 0 | 0 | |
| 4 | Tamilnadu | 8 | 0 | 0 | 0 | 0 | |
| 5 | Punjab | 8 | 0 | 0 | 0 | 0 | |
| 6 | Uttar Pradesh | 7 | 0 | 0 | 0 | 0 | |
| 7 | Maharashtra | 7 | 0 | 0 | 0 | 0 | |
| 8 | Bihar | 6 | 0 | 0 | 0 | 0 | |
| 9 | Andhra Pradesh | 6 | 0 | 0 | 0 | 0 | |
| 10 | Rajasthan | 5 | 0 | 0 | 0 | 0 | |
| 11 | Mizoram | 5 | 0 | 0 | 0 | 0 | |
| 12 | Madhya Pradesh | 5 | 0 | 0 | 0 | 0 | |
| 13 | Kerala | 5 | 0 | 0 | 0 | 0 | |
| 14 | Assam | 5 | 0 | 0 | 0 | 0 | |
| 15 | Uttarakhand | 4 | 0 | 0 | 0 | 0 | |
| 16 | Delhi | 3 | 0 | 0 | 0 | 0 | |
| 17 | Himachal Pradesh | 2 | 0 | 0 | 0 | 0 | |
| 18 | Chattishgarh | 2 | 0 | 0 | 0 | 0 | |
| 19 | West Bengal | 1 | 0 | 0 | 0 | 0 | |
| 20 | Orissa | 1 | 0 | 0 | 0 | 0 | |
| 21 | Jharkhand | 1 | 0 | 0 | 0 | 0 | |
Total |
103 | ||||||