| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | Goa | 4 | 0 | 1 | 1 | 2 | |
| 2 | Punjab | 10 | 0 | 0 | 0 | 0 | |
| 3 | Maharashtra | 10 | 0 | 0 | 0 | 0 | |
| 4 | Delhi | 10 | 0 | 0 | 0 | 0 | |
| 5 | Manipur | 9 | 0 | 0 | 0 | 0 | |
| 6 | Madhya Pradesh | 9 | 0 | 0 | 0 | 0 | |
| 7 | Tamilnadu | 8 | 0 | 0 | 0 | 0 | |
| 8 | Rajasthan | 8 | 0 | 0 | 0 | 0 | |
| 9 | Bihar | 8 | 0 | 0 | 0 | 0 | |
| 10 | Andhra Pradesh | 8 | 0 | 0 | 0 | 0 | |
| 11 | Uttarakhand | 7 | 0 | 0 | 0 | 0 | |
| 12 | Orissa | 6 | 0 | 0 | 0 | 0 | |
| 13 | Haryana | 6 | 0 | 0 | 0 | 0 | |
| 14 | Uttar Pradesh | 5 | 0 | 0 | 0 | 0 | |
| 15 | Mizoram | 4 | 0 | 0 | 0 | 0 | |
| 16 | Kerala | 4 | 0 | 0 | 0 | 0 | |
| 17 | Assam | 4 | 0 | 0 | 0 | 0 | |
| 18 | West Bengal | 2 | 0 | 0 | 0 | 0 | |
| 19 | Himachal Pradesh | 1 | 0 | 0 | 0 | 0 | |
Total |
123 | ||||||