| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | SAI | 8 | 5 | 0 | 1 | 6 | |
| 2 | Goa | 7 | 0 | 1 | 3 | 4 | |
| 3 | Manipur | 14 | 0 | 0 | 0 | 0 | |
| 4 | Haryana | 14 | 0 | 0 | 0 | 0 | |
| 5 | Assam | 14 | 0 | 0 | 0 | 0 | |
| 6 | Punjab | 13 | 0 | 0 | 0 | 0 | |
| 7 | Madhya Pradesh | 13 | 0 | 0 | 0 | 0 | |
| 8 | Bihar | 11 | 0 | 0 | 0 | 0 | |
| 9 | Uttarakhand | 10 | 0 | 0 | 0 | 0 | |
| 10 | Uttar Pradesh | 10 | 0 | 0 | 0 | 0 | |
| 11 | Maharashtra | 10 | 0 | 0 | 0 | 0 | |
| 12 | Delhi | 10 | 0 | 0 | 0 | 0 | |
| 13 | Andhra Pradesh | 10 | 0 | 0 | 0 | 0 | |
| 14 | Tamilnadu | 9 | 0 | 0 | 0 | 0 | |
| 15 | Rajasthan | 9 | 0 | 0 | 0 | 0 | |
| 16 | Mizoram | 9 | 0 | 0 | 0 | 0 | |
| 17 | West Bengal | 8 | 0 | 0 | 0 | 0 | |
| 18 | Kerala | 8 | 0 | 0 | 0 | 0 | |
| 19 | Himachal Pradesh | 7 | 0 | 0 | 0 | 0 | |
| 20 | Chattishgarh | 7 | 0 | 0 | 0 | 0 | |
| 21 | Orissa | 6 | 0 | 0 | 0 | 0 | |
| 22 | Nagaland | 6 | 0 | 0 | 0 | 0 | |
| 23 | Jharkhand | 6 | 0 | 0 | 0 | 0 | |
| 24 | Chandigarh | 6 | 0 | 0 | 0 | 0 | |
| 25 | Arunachal Pradesh | 2 | 0 | 0 | 0 | 0 | |
Total |
227 | ||||||