North India Boxing Association Senior Men Boxing Championship at Punjab
 
S.No State / Board Name Number of Boxer's Gold Silver Bronze Total
Team Points
 1  HAR-G  6  4  1  0 5  26
 2  CHD  7  1  2  2 5  12
 3  PB  5  1  2  1 4  10
 4  HAR  5  1  2  1 4  10
 5  HP  2  1  0  1 2  6
 6  PB-A  2  1  0  0 1  6
 7  HAR-E  1  1  0  0 1  6
 8  HP-A  5  0  1  1 2  5
 9  HAR-C  6  0  1  1 2  3
 10  HP-B  2  0  0  2 2  2
 11  PB-B  1  0  1  0 1  2
 12  HAR-A  6  0  0  1 1  2
 13  SFA  6  0  0  3 3  1
 14  CHD-C  2  0  0  1 1  1
 15  SFA-D  1  0  0  1 1  1
 16  HAR-F  1  0  0  1 1  1
 17  HAR-B  1  0  0  1 1  1
 18  PUN  2  0  0  0 0  1
 19  HARYANA  2  0  0  0 0  1
 20  HAR=C  1  0  0  0 0  1
 21  SFA-A  4  0  0  2 2  0
 22  HAR-S  3  0  0  1 1  0
 23  PUB  2  0  0  0 0  0
 24  J&K-A  1  0  0  0 0  0
 25  J&K-  1  0  0  0 0  0
 26  J&K  1  0  0  0 0  0
 27  HR-C  1  0  0  0 0  0
 28  HP-C  1  0  0  0 0  0
 29  HAR-D  1  0  0  0 0  0
 30  CHD-D  1  0  0  0 0  0
 31  CHD-A  1  0  0  0 0  0
Total
 81          

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd