North India Boxing Association Sub Junior Men Boxing Championship at Punjab
 
S.No State / Board Name Number of Boxer's Gold Silver Bronze Total
Team Points
 1  CHD  11  6  3  3 12  34
 2  PB  8  1  1  2 4  9
 3  HAR-G  7  0  3  0 3  7
 4  J&K  5  1  0  1 2  7
 5  SFA-A  3  2  0  0 2  6
 6  PB-B  4  1  0  1 2  6
 7  HAR  2  1  0  0 1  6
 8  CHD-B  2  1  0  0 1  6
 9  CHD-C  10  0  3  2 5  3
 10  SFA  1  1  0  0 1  3
 11  J&K-A  3  0  1  0 1  3
 12  HP-A  3  0  1  0 1  3
 13  J&K-B  2  0  1  0 1  3
 14  HAR-B  5  0  0  1 1  3
 15  HAR-A  4  0  0  3 3  1
 16  PB-A  7  0  0  2 2  1
 17  HAR-S  6  0  0  2 2  1
 18  HP  2  0  0  1 1  1
 19  HAR-H  1  0  0  1 1  1
 20  CHD-A  3  0  0  0 0  1
 21  HAP-A  1  0  1  0 1  0
 22  PB-E  1  0  0  0 0  0
 23  PB-C  1  0  0  0 0  0
 24  J&K-C  1  0  0  0 0  0
 25  Haryana  1  0  0  0 0  0
Total
 94          

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd