North India Boxing Association Junior Men Boxing Championship at Punjab
 
S.No State / Board Name Number of Boxer's Gold Silver Bronze Total
Team Points
 1  CHD  9  5  0  3 8  23
 2  HAR-A  5  1  1  0 2  12
 3  HAR-C  5  1  1  0 2  8
 4  SFA  3  1  0  1 2  7
 5  SFA-A  5  1  1  1 3  6
 6  PB-A  3  0  2  0 2  6
 7  HAR-G  5  0  1  2 3  4
 8  SAF-A  1  2  0  0 2  3
 9  CHD-A  1  1  0  0 1  3
 10  J&K  2  0  1  0 1  2
 11  HAR-S  2  0  0  0 0  2
 12  HAR  6  0  3  1 4  1
 13  HP  1  0  0  1 1  1
 14  PC-C  1  0  0  0 0  1
 15  Haryana  1  0  0  0 0  1
 16  PB  5  0  2  0 2  0
 17  HAR-B  3  0  0  1 1  0
 18  HAR-D  2  0  0  1 1  0
 19  PB-C  1  0  0  1 1  0
 20  HP-A  1  0  0  1 1  0
 21  HART-G  1  0  0  1 1  0
 22  PB-B  2  0  0  0 0  0
 23  SFA-B  1  0  0  0 0  0
 24  HAR-E  1  0  0  0 0  0
 25  CHD-C  1  0  0  0 0  0
Total
 68          

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd