| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | HARYANA | 31 | 2 | 0 | 5 | 7 | 6 |
| 2 | SNP | 16 | 3 | 1 | 8 | 12 | 4 |
| 3 | GGN | 27 | 3 | 3 | 8 | 14 | 3 |
| 4 | Bhiwani | 26 | 2 | 5 | 6 | 13 | 3 |
| 5 | Jind | 15 | 3 | 2 | 7 | 12 | 2 |
| 6 | Faridabad | 10 | 1 | 3 | 4 | 8 | 2 |
| 7 | KAITHAL | 9 | 2 | 0 | 4 | 6 | 2 |
| 8 | RTK | 12 | 1 | 0 | 3 | 4 | 2 |
| 9 | HSR | 12 | 2 | 5 | 1 | 8 | 1 |
| 10 | REWARI | 8 | 1 | 1 | 4 | 6 | 1 |
| 11 | JJR | 2 | 0 | 2 | 1 | 3 | 1 |
| 12 | PALWAL | 3 | 0 | 0 | 2 | 2 | 1 |
| 13 | SNP-A | 2 | 1 | 0 | 0 | 1 | 1 |
| 14 | fbd | 5 | 3 | 1 | 0 | 4 | 0 |
| 15 | KARNAL | 6 | 1 | 2 | 1 | 4 | 0 |
| 16 | PNP | 9 | 1 | 1 | 2 | 4 | 0 |
| 17 | DDR | 6 | 1 | 1 | 0 | 2 | 0 |
| 18 | KTL | 2 | 1 | 1 | 0 | 2 | 0 |
| 19 | SONIPAT | 3 | 1 | 0 | 1 | 2 | 0 |
| 20 | MAHENDERGARH | 2 | 0 | 1 | 1 | 2 | 0 |
| 21 | JHAJJAR | 5 | 0 | 0 | 2 | 2 | 0 |
| 22 | Jhajjar-A | 1 | 1 | 0 | 0 | 1 | 0 |
| 23 | HISAR | 1 | 1 | 0 | 0 | 1 | 0 |
| 24 | Gurugram | 1 | 1 | 0 | 0 | 1 | 0 |
| 25 | BHIWANI-A | 1 | 1 | 0 | 0 | 1 | 0 |
| 26 | snp-b | 3 | 0 | 1 | 0 | 1 | 0 |
| 27 | Panipat | 2 | 0 | 1 | 0 | 1 | 0 |
| 28 | RTK-A | 1 | 0 | 1 | 0 | 1 | 0 |
| 29 | GGN-A | 1 | 0 | 1 | 0 | 1 | 0 |
| 30 | FTB-A | 1 | 0 | 1 | 0 | 1 | 0 |
| 31 | SNPT | 1 | 0 | 0 | 1 | 1 | 0 |
| 32 | RWI | 1 | 0 | 0 | 1 | 1 | 0 |
| 33 | FTB | 4 | 0 | 0 | 0 | 0 | 0 |
| 34 | ROHTAK | 2 | 0 | 0 | 0 | 0 | 0 |
| 35 | MGH | 2 | 0 | 0 | 0 | 0 | 0 |
| 36 | Fatehabad | 2 | 0 | 0 | 0 | 0 | 0 |
| 37 | kln | 1 | 0 | 0 | 0 | 0 | 0 |
| 38 | RWD | 1 | 0 | 0 | 0 | 0 | 0 |
| 39 | MWT | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | MEWAT | 1 | 0 | 0 | 0 | 0 | 0 |
| 41 | MAHENDRAGARH | 1 | 0 | 0 | 0 | 0 | 0 |
| 42 | KNL | 1 | 0 | 0 | 0 | 0 | 0 |
| 43 | GURGAON | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | BWN-A | 1 | 0 | 0 | 0 | 0 | 0 |
| 45 | BWN | 1 | 0 | 0 | 0 | 0 | 0 |
Total |
244 | ||||||