| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | AR | 6 | 1 | 0 | 0 | 1 | 15 |
| 2 | Haryana | 12 | 1 | 1 | 5 | 7 | 12 |
| 3 | ASSAM | 9 | 2 | 1 | 3 | 6 | 12 |
| 4 | A.R | 5 | 3 | 1 | 0 | 4 | 12 |
| 5 | IRBA | 7 | 3 | 0 | 1 | 4 | 10 |
| 6 | CHT | 5 | 1 | 1 | 1 | 3 | 10 |
| 7 | ASM | 2 | 0 | 0 | 0 | 0 | 6 |
| 8 | TAMILNADU | 7 | 0 | 1 | 1 | 2 | 5 |
| 9 | KER | 3 | 0 | 1 | 0 | 1 | 5 |
| 10 | BIH | 3 | 0 | 1 | 1 | 2 | 3 |
| 11 | UTTAR PRADESH | 5 | 0 | 1 | 0 | 1 | 3 |
| 12 | MAN | 4 | 0 | 1 | 0 | 1 | 3 |
| 13 | MP | 1 | 0 | 1 | 0 | 1 | 3 |
| 14 | HAR | 2 | 0 | 0 | 0 | 0 | 3 |
| 15 | PON | 2 | 0 | 0 | 0 | 0 | 2 |
| 16 | ANDHRA PRADESH | 6 | 0 | 0 | 1 | 1 | 1 |
| 17 | RAJASTHAN | 4 | 0 | 0 | 1 | 1 | 1 |
| 18 | PUNJAB | 4 | 0 | 0 | 1 | 1 | 1 |
| 19 | RAJ | 2 | 0 | 0 | 1 | 1 | 1 |
| 20 | MEG | 1 | 0 | 0 | 1 | 1 | 1 |
| 21 | UTK | 3 | 0 | 0 | 0 | 0 | 1 |
| 22 | Jind | 2 | 0 | 0 | 0 | 0 | 1 |
| 23 | J&K | 2 | 0 | 0 | 0 | 0 | 1 |
| 24 | H P | 1 | 0 | 0 | 0 | 0 | 1 |
| 25 | A R | 1 | 0 | 0 | 0 | 0 | 1 |
| 26 | MADHYA PRADESH | 6 | 0 | 0 | 1 | 1 | 0 |
| 27 | KAR | 2 | 0 | 0 | 1 | 1 | 0 |
| 28 | WB | 4 | 0 | 0 | 0 | 0 | 0 |
| 29 | POND | 4 | 0 | 0 | 0 | 0 | 0 |
| 30 | MIZ | 3 | 0 | 0 | 0 | 0 | 0 |
| 31 | UTHRAKHAND | 2 | 0 | 0 | 0 | 0 | 0 |
| 32 | BIHAR | 2 | 0 | 0 | 0 | 0 | 0 |
| 33 | WEST BENGAL | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | TRI | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | TEL | 1 | 0 | 0 | 0 | 0 | 0 |
| 36 | P0ND | 1 | 0 | 0 | 0 | 0 | 0 |
| 37 | MANIPUR | 1 | 0 | 0 | 0 | 0 | 0 |
| 38 | HP | 1 | 0 | 0 | 0 | 0 | 0 |
| 39 | DEL | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | CHI | 1 | 0 | 0 | 0 | 0 | 0 |
| 41 | CHD | 1 | 0 | 0 | 0 | 0 | 0 |
| 42 | A.P | 1 | 0 | 0 | 0 | 0 | 0 |
| 43 | A&D | 1 | 0 | 0 | 0 | 0 | 0 |
Total |
133 | ||||||