| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | HSR A | 10 | 6 | 2 | 1 | 9 | 34 |
| 2 | BWN | 10 | 6 | 1 | 1 | 8 | 32 |
| 3 | RTK | 10 | 3 | 5 | 2 | 10 | 27 |
| 4 | SNP | 9 | 2 | 4 | 2 | 8 | 18 |
| 5 | KTL | 10 | 1 | 3 | 4 | 8 | 15 |
| 6 | YNG | 7 | 1 | 2 | 3 | 6 | 13 |
| 7 | PNCH | 8 | 1 | 3 | 1 | 5 | 13 |
| 8 | FTB | 10 | 2 | 0 | 3 | 5 | 12 |
| 9 | JJR | 10 | 2 | 0 | 2 | 4 | 11 |
| 10 | NBA | 4 | 2 | 0 | 0 | 2 | 11 |
| 11 | PNP | 10 | 1 | 1 | 6 | 8 | 10 |
| 12 | GGN | 9 | 2 | 0 | 2 | 4 | 10 |
| 13 | HSR | 9 | 1 | 1 | 3 | 5 | 9 |
| 14 | HAR-S | 9 | 1 | 0 | 5 | 6 | 8 |
| 15 | HAR-T | 8 | 0 | 2 | 2 | 4 | 8 |
| 16 | RWI | 9 | 0 | 3 | 2 | 5 | 7 |
| 17 | SAI-B | 5 | 0 | 2 | 0 | 2 | 7 |
| 18 | DAV | 3 | 1 | 0 | 0 | 1 | 7 |
| 19 | JND | 10 | 1 | 0 | 5 | 6 | 6 |
| 20 | AMB | 5 | 1 | 1 | 1 | 3 | 6 |
| 21 | FBD | 8 | 0 | 2 | 1 | 3 | 6 |
| 22 | DDR | 5 | 1 | 0 | 1 | 2 | 6 |
| 23 | KNL | 7 | 0 | 1 | 1 | 2 | 3 |
| 24 | Haryana | 1 | 1 | 0 | 0 | 1 | 3 |
| 25 | SAI-H | 3 | 0 | 1 | 0 | 1 | 3 |
| 26 | MGH | 4 | 0 | 1 | 2 | 3 | 2 |
| 27 | PWL | 8 | 0 | 1 | 3 | 4 | 1 |
| 28 | KUK | 4 | 0 | 0 | 2 | 2 | 1 |
| 29 | MWT | 3 | 0 | 0 | 1 | 1 | 1 |
| 30 | SRS | 4 | 0 | 0 | 1 | 1 | 0 |
| 31 | SONIPAT | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | SAI-S | 1 | 0 | 0 | 0 | 0 | 0 |
Total |
214 | ||||||