| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | PNP | 16 | 5 | 2 | 1 | 8 | 39 |
| 2 | HAR-T | 13 | 3 | 4 | 1 | 8 | 35 |
| 3 | HSR | 16 | 3 | 2 | 3 | 8 | 29 |
| 4 | RTK | 16 | 3 | 1 | 6 | 10 | 26 |
| 5 | SNP | 11 | 2 | 2 | 2 | 6 | 25 |
| 6 | PNP-A | 8 | 2 | 3 | 1 | 6 | 24 |
| 7 | JJR | 11 | 2 | 2 | 2 | 6 | 23 |
| 8 | PKL | 21 | 1 | 3 | 4 | 8 | 22 |
| 9 | BWN | 11 | 2 | 0 | 5 | 7 | 22 |
| 10 | JND | 12 | 3 | 0 | 2 | 5 | 21 |
| 11 | PWL | 12 | 1 | 2 | 2 | 5 | 18 |
| 12 | DDR | 10 | 2 | 0 | 5 | 7 | 16 |
| 13 | FBD | 10 | 2 | 0 | 4 | 6 | 16 |
| 14 | MWT | 12 | 1 | 1 | 3 | 5 | 16 |
| 15 | SAI-S | 9 | 1 | 1 | 0 | 2 | 14 |
| 16 | FTB | 10 | 0 | 2 | 2 | 4 | 11 |
| 17 | GGN | 13 | 1 | 1 | 1 | 3 | 11 |
| 18 | SAI-B | 10 | 0 | 2 | 2 | 4 | 9 |
| 19 | KTL | 13 | 0 | 1 | 3 | 4 | 9 |
| 20 | KNL | 10 | 1 | 0 | 3 | 4 | 8 |
| 21 | NBA | 6 | 0 | 1 | 2 | 3 | 6 |
| 22 | MGH | 10 | 0 | 1 | 2 | 3 | 5 |
| 23 | RWI | 16 | 0 | 0 | 3 | 3 | 5 |
| 24 | SAI-H | 11 | 0 | 1 | 1 | 2 | 5 |
| 25 | CLB | 2 | 0 | 1 | 1 | 2 | 5 |
| 26 | KUK | 11 | 0 | 0 | 4 | 4 | 4 |
| 27 | HAR-S | 6 | 0 | 0 | 2 | 2 | 4 |
| 28 | AMB | 8 | 0 | 1 | 0 | 1 | 4 |
| 29 | PNCH | 4 | 0 | 1 | 0 | 1 | 4 |
| 30 | SRS | 10 | 0 | 0 | 1 | 1 | 3 |
| 31 | YNG | 10 | 0 | 0 | 1 | 1 | 2 |
| 32 | haryana | 1 | 0 | 0 | 1 | 1 | 1 |
| 33 | no | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | HSR-T | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ambala | 1 | 0 | 0 | 0 | 0 | 0 |
Total |
342 | ||||||