| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | KTL | 16 | 4 | 5 | 2 | 11 | 33 |
| 2 | SNP | 12 | 3 | 2 | 2 | 7 | 26 |
| 3 | HSR | 20 | 2 | 5 | 6 | 13 | 25 |
| 4 | RTK-A | 11 | 2 | 2 | 3 | 7 | 20 |
| 5 | DDR | 7 | 1 | 4 | 2 | 7 | 20 |
| 6 | PNP | 13 | 2 | 3 | 1 | 6 | 18 |
| 7 | MGH | 17 | 2 | 1 | 5 | 8 | 17 |
| 8 | RTK | 12 | 2 | 1 | 3 | 6 | 16 |
| 9 | NBA | 4 | 2 | 2 | 0 | 4 | 16 |
| 10 | JND | 13 | 2 | 0 | 6 | 8 | 15 |
| 11 | BWN | 14 | 2 | 0 | 4 | 6 | 14 |
| 12 | FTB | 13 | 1 | 1 | 4 | 6 | 14 |
| 13 | FBD | 9 | 2 | 0 | 4 | 6 | 11 |
| 14 | SAI-H | 6 | 1 | 1 | 2 | 4 | 9 |
| 15 | JJR | 8 | 1 | 1 | 1 | 3 | 9 |
| 16 | RWI | 11 | 1 | 1 | 1 | 3 | 7 |
| 17 | RTK-B | 9 | 1 | 1 | 1 | 3 | 7 |
| 18 | GGN | 7 | 1 | 1 | 1 | 3 | 7 |
| 19 | PNP-A | 2 | 1 | 0 | 0 | 1 | 5 |
| 20 | PWL | 10 | 0 | 0 | 4 | 4 | 3 |
| 21 | AMB | 7 | 1 | 0 | 2 | 3 | 3 |
| 22 | GGN-A | 5 | 0 | 1 | 0 | 1 | 3 |
| 23 | MGH B | 1 | 0 | 1 | 0 | 1 | 3 |
| 24 | PKL | 3 | 0 | 1 | 0 | 1 | 2 |
| 25 | MGH-A | 2 | 0 | 0 | 1 | 1 | 2 |
| 26 | GGN-B | 4 | 0 | 0 | 2 | 2 | 1 |
| 27 | SAI-S | 2 | 0 | 0 | 1 | 1 | 1 |
| 28 | JND-B | 1 | 0 | 0 | 1 | 1 | 1 |
| 29 | JJR-A | 1 | 0 | 0 | 1 | 1 | 1 |
| 30 | PWL-A | 1 | 0 | 0 | 0 | 0 | 1 |
| 31 | KNL | 4 | 0 | 0 | 1 | 1 | 0 |
| 32 | MWT | 2 | 0 | 0 | 0 | 0 | 0 |
| 33 | RWI-A | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | PKL-A | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | JND-A | 1 | 0 | 0 | 0 | 0 | 0 |
| 36 | GGN-C | 1 | 0 | 0 | 0 | 0 | 0 |
| 37 | FTB-A | 1 | 0 | 0 | 0 | 0 | 0 |
Total |
252 | ||||||