| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | RTK | 6 | 3 | 1 | 2 | 6 | 22 |
| 2 | NBA | 4 | 2 | 1 | 0 | 3 | 13 |
| 3 | PNP-G | 4 | 1 | 1 | 0 | 2 | 9 |
| 4 | HSR | 5 | 0 | 2 | 2 | 4 | 6 |
| 5 | DDR | 1 | 1 | 0 | 0 | 1 | 6 |
| 6 | SAI-H | 4 | 0 | 1 | 2 | 3 | 5 |
| 7 | FBD | 5 | 1 | 0 | 1 | 2 | 5 |
| 8 | KTL | 4 | 1 | 0 | 0 | 1 | 5 |
| 9 | PKL | 3 | 0 | 1 | 2 | 3 | 4 |
| 10 | BWN-R | 4 | 0 | 0 | 3 | 3 | 3 |
| 11 | JND | 4 | 0 | 1 | 0 | 1 | 3 |
| 12 | RWI | 2 | 0 | 1 | 0 | 1 | 2 |
| 13 | FTB-R | 4 | 0 | 0 | 1 | 1 | 1 |
| 14 | MWT | 3 | 0 | 0 | 1 | 1 | 1 |
| 15 | AMB | 2 | 0 | 0 | 1 | 1 | 1 |
| 16 | SNP | 4 | 0 | 0 | 2 | 2 | 0 |
| 17 | FTB-G | 4 | 0 | 0 | 0 | 0 | 0 |
| 18 | GGN | 3 | 0 | 0 | 0 | 0 | 0 |
| 19 | JJR | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | BWN-G | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | PNP-R | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | N/A | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | MGH | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | KNL | 1 | 0 | 0 | 0 | 0 | 0 |
Total |
74 | ||||||