| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | Haryana | 9 | 6 | 1 | 1 | 8 | 31 |
| 2 | Manipur | 7 | 1 | 1 | 2 | 4 | 13 |
| 3 | JAMMU AND KASHMIR | 6 | 1 | 1 | 1 | 3 | 13 |
| 4 | PUNJAB | 9 | 0 | 1 | 3 | 4 | 10 |
| 5 | DELHI | 8 | 1 | 1 | 1 | 3 | 8 |
| 6 | MADHYA PRADESH | 7 | 0 | 0 | 3 | 3 | 7 |
| 7 | UTTAR PRADESH | 9 | 0 | 1 | 4 | 5 | 6 |
| 8 | RAJASTHAN | 8 | 0 | 2 | 0 | 2 | 6 |
| 9 | TELANGANA | 1 | 1 | 0 | 0 | 1 | 6 |
| 10 | MIZORAM | 6 | 0 | 1 | 0 | 1 | 4 |
| 11 | Arunachal Pradesh | 3 | 0 | 1 | 0 | 1 | 4 |
| 12 | ANDHRA PRADESH | 8 | 0 | 0 | 1 | 1 | 2 |
| 13 | HIMACHAL PRADESH | 6 | 0 | 0 | 1 | 1 | 2 |
| 14 | TRIPURA | 5 | 0 | 0 | 1 | 1 | 2 |
| 15 | Assam | 5 | 0 | 0 | 0 | 0 | 2 |
| 16 | Nagaland | 4 | 0 | 0 | 0 | 0 | 2 |
| 17 | DAMAN AND DIU | 4 | 0 | 0 | 0 | 0 | 2 |
| 18 | UTTRAKHAND | 3 | 0 | 0 | 0 | 0 | 2 |
| 19 | GUJRAT | 3 | 0 | 0 | 1 | 1 | 1 |
| 20 | Sikkim | 5 | 0 | 0 | 0 | 0 | 1 |
| 21 | Jharkhand | 3 | 0 | 0 | 0 | 0 | 1 |
| 22 | GOA | 3 | 0 | 0 | 0 | 0 | 1 |
| 23 | ODISHA | 5 | 0 | 0 | 0 | 0 | 0 |
| 24 | PONDICHERRY | 4 | 0 | 0 | 0 | 0 | 0 |
| 25 | BIHAR | 4 | 0 | 0 | 0 | 0 | 0 |
| 26 | TAMILNADU | 3 | 0 | 0 | 0 | 0 | 0 |
| 27 | KARNATAKA | 2 | 0 | 0 | 0 | 0 | 0 |
Total |
140 | ||||||