41st Junior Men Haryana State Boxing Championship 2015-16 at Haryana
 
S.No State / Board Name Number of Boxer's Gold Silver Bronze Total
Team Points
 1  Haryana  30  1  0  3 4  24
 2  BWN  11  3  0  0 3  24
 3  SAI H  6  1  1  2 4  15
 4  SNP  8  1  1  0 2  13
 5  MWT  8  1  0  1 2  11
 6  SAI B  6  1  0  1 2  10
 7  RTK  14  0  2  2 4  9
 8  FBD  9  1  0  2 3  9
 9  GGN  11  0  1  2 3  9
 10  JIND  10  0  2  0 2  8
 11  AMB  6  0  1  1 2  7
 12  PWL  7  1  0  0 1  7
 13  PKL  7  0  1  0 1  7
 14  JJR  8  0  0  1 1  6
 15  KTL  7  0  0  1 1  6
 16  KUK  8  0  1  1 2  4
 17  MGH  6  0  0  0 0  4
 18  RWR  6  0  0  0 0  3
 19  SRS  11  0  0  1 1  2
 20  PNP  4  0  0  1 1  2
 21  FTB  9  0  0  0 0  2
 22  DAV  7  0  0  0 0  2
 23  PSBA  5  0  0  0 0  2
 24  SAI S  4  0  0  0 0  2
 25  HSR  10  0  0  1 1  1
 26  KNL  6  0  0  0 0  1
 27  SAI R  4  0  0  0 0  1
 28  RTJ  1  0  0  0 0  1
 29  PNK  1  0  0  0 0  1
 30  JND  1  0  0  0 0  1
 31  HSR A  1  0  0  0 0  1
 32  YNR  5  0  0  0 0  0
 33  YNR A  1  0  0  0 0  0
 34  HSR B  1  0  0  0 0  0
Total
 239          

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd