| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | BWN | 9 | 5 | 1 | 2 | 8 | 38 |
| 2 | SAI B | 9 | 2 | 1 | 1 | 4 | 19 |
| 3 | PNP | 8 | 1 | 1 | 3 | 5 | 15 |
| 4 | JIND | 9 | 1 | 1 | 1 | 3 | 12 |
| 5 | RTK | 10 | 1 | 1 | 0 | 2 | 10 |
| 6 | JJR | 10 | 0 | 1 | 0 | 1 | 6 |
| 7 | SAI H | 6 | 0 | 1 | 2 | 3 | 5 |
| 8 | KNL | 8 | 0 | 1 | 0 | 1 | 5 |
| 9 | FBD | 7 | 0 | 0 | 3 | 3 | 3 |
| 10 | YNG | 6 | 0 | 0 | 2 | 2 | 3 |
| 11 | DAV | 5 | 0 | 1 | 0 | 1 | 3 |
| 12 | GGN | 9 | 0 | 0 | 1 | 1 | 3 |
| 13 | SNP | 9 | 0 | 0 | 0 | 0 | 3 |
| 14 | RWI | 6 | 0 | 0 | 0 | 0 | 3 |
| 15 | Haryana (Bane due to fak docukment | 1 | 0 | 0 | 0 | 0 | 3 |
| 16 | SRS | 8 | 0 | 0 | 1 | 1 | 2 |
| 17 | HP | 2 | 0 | 0 | 1 | 1 | 2 |
| 18 | MGH | 7 | 0 | 0 | 0 | 0 | 2 |
| 19 | HSR | 7 | 0 | 0 | 0 | 0 | 2 |
| 20 | KTH | 8 | 0 | 0 | 1 | 1 | 1 |
| 21 | AMB | 7 | 0 | 0 | 1 | 1 | 1 |
| 22 | KTL | 1 | 0 | 0 | 1 | 1 | 1 |
| 23 | KUK | 7 | 0 | 0 | 0 | 0 | 1 |
| 24 | SAI R | 4 | 0 | 0 | 0 | 0 | 1 |
| 25 | MWT | 4 | 0 | 0 | 0 | 0 | 1 |
| 26 | SAI S | 6 | 0 | 0 | 0 | 0 | 0 |
| 27 | FTB | 6 | 0 | 0 | 0 | 0 | 0 |
| 28 | PWL | 5 | 0 | 0 | 0 | 0 | 0 |
| 29 | AMIT | 1 | 0 | 0 | 0 | 0 | 0 |
Total |
185 | ||||||