| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | BWN | 8 | 5 | 0 | 1 | 6 | 31 |
| 2 | RTK | 5 | 2 | 1 | 1 | 4 | 15 |
| 3 | PNP | 5 | 0 | 2 | 3 | 5 | 8 |
| 4 | HSR | 6 | 1 | 1 | 1 | 3 | 7 |
| 5 | JIND | 5 | 0 | 1 | 3 | 4 | 3 |
| 6 | HP | 5 | 0 | 1 | 3 | 4 | 3 |
| 7 | KNL | 6 | 0 | 1 | 1 | 2 | 3 |
| 8 | SAI-B | 3 | 0 | 1 | 1 | 2 | 3 |
| 9 | Haryana | 1 | 1 | 0 | 0 | 1 | 3 |
| 10 | KTH | 4 | 0 | 1 | 0 | 1 | 3 |
| 11 | MGH | 3 | 0 | 0 | 1 | 1 | 3 |
| 12 | GGN | 6 | 0 | 0 | 1 | 1 | 1 |
| 13 | KUK | 4 | 0 | 0 | 1 | 1 | 1 |
| 14 | JJR | 2 | 0 | 0 | 1 | 1 | 1 |
| 15 | SNP | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | PWL | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | FBD | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | YNG | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | SAI-H | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | JND | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | FTB | 1 | 0 | 0 | 0 | 0 | 0 |
Total |
73 | ||||||