| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | BWN | 5 | 2 | 2 | 0 | 4 | 18 |
| 2 | BWN-A | 5 | 2 | 0 | 0 | 2 | 16 |
| 3 | PWL | 4 | 2 | 1 | 0 | 3 | 15 |
| 4 | YNG | 5 | 1 | 0 | 3 | 4 | 10 |
| 5 | SRS | 5 | 1 | 1 | 0 | 2 | 9 |
| 6 | FBD | 5 | 0 | 2 | 1 | 3 | 8 |
| 7 | KKR | 5 | 1 | 0 | 3 | 4 | 7 |
| 8 | HSR | 5 | 0 | 1 | 2 | 3 | 6 |
| 9 | GGN | 4 | 0 | 1 | 1 | 2 | 5 |
| 10 | KTL | 4 | 1 | 0 | 0 | 1 | 5 |
| 11 | RTK | 5 | 0 | 1 | 0 | 1 | 4 |
| 12 | MGH | 4 | 0 | 0 | 1 | 1 | 3 |
| 13 | SNP | 5 | 0 | 0 | 3 | 3 | 2 |
| 14 | JJR | 5 | 0 | 0 | 1 | 1 | 2 |
| 15 | PNP | 4 | 0 | 0 | 2 | 2 | 1 |
| 16 | MWT | 5 | 0 | 0 | 1 | 1 | 1 |
| 17 | KNL | 5 | 0 | 0 | 0 | 0 | 1 |
| 18 | RWI | 1 | 0 | 0 | 0 | 0 | 1 |
| 19 | JND | 4 | 0 | 0 | 1 | 1 | 0 |
Total |
85 | ||||||