46th Senior Men Haryana State Boxing Championships at Palwal at Haryana
 
S.No State / Board Name Number of Boxer's Gold Silver Bronze Total
Team Points
 1  GBC  10  3  1  1 5  29
 2  CBC  10  3  0  1 4  24
 3  UBA  8  1  2  2 5  20
 4  RSYBC  6  1  0  2 3  14
 5  HP  6  0  3  1 4  13
 6  YNG  10  1  0  1 2  10
 7  ASWO  9  0  1  1 2  9
 8  BWN  9  1  0  0 1  9
 9  AKBC  7  0  1  2 3  8
 10  BVNBA  9  0  1  0 1  8
 11  HFBA  7  0  0  1 1  8
 12  JND  9  0  0  0 0  6
 13  CHSBA  6  0  0  2 2  5
 14  SRS  7  0  1  0 1  5
 15  GGN  7  0  0  1 1  5
 16  BRBA  7  0  0  1 1  5
 17  HSR  6  0  0  0 0  4
 18  FTB  6  0  0  0 0  4
 19  RTK  8  0  0  1 1  3
 20  SAI-G  5  0  0  1 1  3
 21  ABSC  4  0  0  1 1  3
 22  JJR  8  0  0  0 0  3
 23  BBA  8  0  0  0 0  3
 24  PNP  7  0  0  0 0  3
 25  PSBA  4  0  0  0 0  3
 26  HBA  4  0  0  0 0  3
 27  CRBA  5  0  0  1 1  2
 28  SNP  8  0  0  0 0  2
 29  KNL  7  0  0  0 0  2
 30  PKL  6  0  0  0 0  2
 31  KTL  5  0  0  0 0  2
 32  SBA  4  0  0  0 0  2
 33  MWT  6  0  0  0 0  1
 34  YSBA  5  0  0  0 0  1
 35  JBC  5  0  0  0 0  1
 36  KKR  4  0  0  0 0  1
 37  PWL  9  0  0  0 0  0
 38  AMB  5  0  0  0 0  0
 39  ABC  5  0  0  0 0  0
 40  RWI  4  0  0  0 0  0
 41  MKBA  4  0  0  0 0  0
 42  FBD  4  0  0  0 0  0
 43  MGH  1  0  0  0 0  0
Total
 274          

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd