1st Nalanda Cup All India Sub-Junior (Cadet) Men Boxing Tournament at Sonepat at Haryana
 
S.No State / Board Name Number of Boxer's Gold Silver Bronze Total
Team Points
 1  HAR  12  3  0  5 8  30
 2  SSCB  8  2  2  1 5  30
 3  HAR-A  12  1  1  5 7  20
 4  HAR-C  12  1  2  1 4  16
 5  HAR-B  9  1  1  1 3  14
 6  UTK  10  0  3  1 4  13
 7  HAR-F  5  1  0  1 2  11
 8  KAR  4  1  0  1 2  10
 9  HAR-H  6  1  0  1 2  9
 10  PUN  12  1  0  1 2  8
 11  MP  4  1  0  0 1  8
 12  HAR-I  5  0  1  1 2  7
 13  HAR-D  11  0  1  1 2  6
 14  AP  10  0  0  0 0  6
 15  HAR-J  6  0  1  1 2  5
 16  DEL  9  0  0  2 2  5
 17  MAH  10  0  0  1 1  5
 18  HAR-N  7  0  0  0 0  5
 19  HAR-G  6  0  0  0 0  5
 20  HAR-E  4  0  1  0 1  4
 21  ORI  1  0  0  1 1  2
 22  ASM  6  0  0  0 0  2
 23  J&K  1  0  0  1 1  1
 24  RAJ  7  0  0  0 0  1
 25  HAR-S  6  0  0  0 0  0
 26  TRI  1  0  0  0 0  0
Total
 184          

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd