35th Senior Men Delhi State Boxing Championships at Delhi
 
S.No State / Board Name Number of Boxer's Gold Silver Bronze Total
Team Points
 1  SW  10  4  1  2 7  32
 2  CENT  9  2  2  0 4  23
 3  EAST  10  2  1  1 4  22
 4  SOUTH  8  2  0  0 2  14
 5  NW  9  0  1  3 4  10
 6  NORTH  9  0  1  2 3  9
 7  DABA  10  0  1  2 3  8
 8  OUTER  10  0  0  4 4  7
 9  NE  9  0  1  1 2  5
 10  WEST  8  0  1  1 2  5
 11  SE  9  0  0  1 1  4
 12  NDMC  9  0  0  0 0  4
 13  ND  8  0  0  2 2  3
Total
 118          

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd