45th Senior Men Haryana State Boxing Championships at Haryana
 
S.No State / Board Name Number of Boxer's Gold Silver Bronze Total
Team Points
 1  GBC  10  3  0  1 4  39
 2  SAI-B  9  1  3  3 7  33
 3  UBA  10  2  0  2 4  26
 4  CHSBA  10  1  2  2 5  25
 5  AKBC  10  1  1  1 3  20
 6  IBA  9  1  0  1 2  18
 7  SAI-H  8  1  0  0 1  13
 8  CRBA  7  0  1  2 3  12
 9  RTK  8  0  0  1 1  10
 10  BWN  9  0  0  0 0  10
 11  CBC  5  0  1  1 2  9
 12  LABA  5  0  1  0 1  9
 13  BBA  9  0  0  1 1  8
 14  KNL  8  0  0  1 1  8
 15  JND  8  0  0  1 1  8
 16  HAP  6  0  0  1 1  7
 17  PNP  5  0  0  1 1  6
 18  SRS  7  0  0  0 0  6
 19  GGN  10  0  0  0 0  5
 20  FTB  8  0  0  0 0  5
 21  YSBA  5  0  0  0 0  5
 22  JJR  10  0  0  0 0  4
 23  YNR  8  0  0  0 0  4
 24  MGH  7  0  0  0 0  4
 25  PSBA  5  0  0  0 0  4
 26  SNP  8  0  0  1 1  3
 27  KTL  5  0  0  0 0  3
 28  FBD  8  0  0  0 0  2
 29  SAI-S  7  0  0  0 0  2
 30  HSR  6  0  0  0 0  2
 31  ABC  5  0  0  0 0  2
 32  AMB  4  0  0  0 0  2
 33  HBA  7  0  0  0 0  1
 34  PWL  6  0  0  0 0  1
 35  KUK  5  0  0  0 0  1
 36  SAI-G  3  0  0  0 0  1
 37  RWI  2  0  0  0 0  1
 38  MWT  9  0  0  0 0  0
 39  DBA  8  0  0  0 0  0
 40  PKL  6  0  0  0 0  0
 41  SBA  4  0  0  0 0  0
Total
 289          

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd