| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | RSPB | 9 | 5 | 1 | 0 | 6 | 42 |
| 2 | AIP | 10 | 2 | 1 | 4 | 7 | 27 |
| 3 | Haryana | 10 | 2 | 1 | 3 | 6 | 25 |
| 4 | Assam | 9 | 0 | 2 | 4 | 6 | 20 |
| 5 | Mizoram | 7 | 1 | 1 | 0 | 2 | 14 |
| 6 | Andhra Pradesh | 9 | 0 | 0 | 0 | 0 | 9 |
| 7 | Delhi | 6 | 0 | 0 | 3 | 3 | 8 |
| 8 | Nagaland | 6 | 0 | 1 | 0 | 1 | 8 |
| 9 | Punjab | 10 | 0 | 0 | 1 | 1 | 7 |
| 10 | Madhya Pradesh | 9 | 0 | 0 | 1 | 1 | 7 |
| 11 | Manipur | 8 | 0 | 0 | 1 | 1 | 7 |
| 12 | Uttarakhand | 6 | 0 | 1 | 0 | 1 | 6 |
| 13 | Rajasthan | 5 | 0 | 1 | 0 | 1 | 4 |
| 14 | Arunachal Pradesh | 3 | 0 | 1 | 0 | 1 | 4 |
| 15 | Kerala | 7 | 0 | 0 | 1 | 1 | 4 |
| 16 | Sikkim | 4 | 0 | 0 | 1 | 1 | 3 |
| 17 | Meghalaya | 4 | 0 | 0 | 0 | 0 | 3 |
| 18 | Jharkhand | 5 | 0 | 0 | 1 | 1 | 2 |
| 19 | Uttar Pradesh | 8 | 0 | 0 | 0 | 0 | 2 |
| 20 | Chandigarh | 8 | 0 | 0 | 0 | 0 | 2 |
| 21 | West Bengal | 1 | 0 | 0 | 0 | 0 | 2 |
| 22 | Bihar | 4 | 0 | 0 | 0 | 0 | 1 |
| 23 | Orissa | 3 | 0 | 0 | 0 | 0 | 1 |
| 24 | Maharashtra | 10 | 0 | 0 | 0 | 0 | 0 |
| 25 | Himachal Pradesh | 5 | 0 | 0 | 0 | 0 | 0 |
| 26 | GOA | 4 | 0 | 0 | 0 | 0 | 0 |
| 27 | Chattishgarh | 3 | 0 | 0 | 0 | 0 | 0 |
| 28 | Pondicherray | 2 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jammu & Kashmir | 2 | 0 | 0 | 0 | 0 | 0 |
| 30 | Tripura | 1 | 0 | 0 | 0 | 0 | 0 |
Total |
178 | ||||||