| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | Haryana | 10 | 5 | 1 | 2 | 8 | 40 |
| 2 | Punjab | 10 | 4 | 1 | 3 | 8 | 33 |
| 3 | Delhi | 4 | 1 | 0 | 1 | 2 | 10 |
| 4 | Manipur | 7 | 0 | 2 | 0 | 2 | 9 |
| 5 | Mizoram | 6 | 0 | 2 | 0 | 2 | 9 |
| 6 | Uttar Pradesh | 10 | 0 | 0 | 3 | 3 | 7 |
| 7 | Assam | 6 | 0 | 0 | 1 | 1 | 7 |
| 8 | Maharashtra | 9 | 0 | 1 | 2 | 3 | 6 |
| 9 | Karnataka | 6 | 0 | 0 | 3 | 3 | 5 |
| 10 | Andhra Pradesh | 6 | 0 | 0 | 1 | 1 | 4 |
| 11 | Madhya Pradesh | 4 | 0 | 1 | 1 | 2 | 3 |
| 12 | West Bengal | 4 | 0 | 1 | 0 | 1 | 3 |
| 13 | Kerala | 5 | 0 | 0 | 1 | 1 | 3 |
| 14 | Tamilnadu | 3 | 0 | 1 | 0 | 1 | 2 |
| 15 | Uttarakhand | 5 | 0 | 0 | 1 | 1 | 2 |
| 16 | Rajasthan | 5 | 0 | 0 | 1 | 1 | 2 |
| 17 | Sikkim | 4 | 0 | 0 | 0 | 0 | 2 |
| 18 | Bihar | 2 | 0 | 0 | 0 | 0 | 2 |
| 19 | Orissa | 6 | 0 | 0 | 0 | 0 | 1 |
| 20 | Chhattisgarh | 3 | 0 | 0 | 0 | 0 | 1 |
| 21 | Himachal Pradesh | 3 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jammu and Kashmir | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Pondicherry | 1 | 0 | 0 | 0 | 0 | 0 |
Total |
121 | ||||||