| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | NORTH | 10 | 7 | 1 | 1 | 9 | 45 |
| 2 | Haryana | 10 | 2 | 1 | 3 | 6 | 18 |
| 3 | IABF-B | 7 | 0 | 3 | 3 | 6 | 13 |
| 4 | NORTH EAST | 5 | 1 | 0 | 1 | 2 | 8 |
| 5 | CENT | 10 | 0 | 2 | 1 | 3 | 5 |
| 6 | WEST | 6 | 0 | 1 | 3 | 4 | 4 |
| 7 | SOUTH | 6 | 0 | 0 | 3 | 3 | 4 |
| 8 | Manipur | 4 | 0 | 1 | 0 | 1 | 4 |
| 9 | IABF | 7 | 0 | 0 | 3 | 3 | 3 |
| 10 | Andhra Pradesh | 8 | 0 | 1 | 1 | 2 | 3 |
| 11 | EAST | 4 | 0 | 0 | 1 | 1 | 0 |
Total |
77 | ||||||