| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | Haryana | 18 | 8 | 5 | 4 | 17 | 67 |
| 2 | Delhi | 16 | 5 | 2 | 1 | 8 | 44 |
| 3 | Assam | 15 | 6 | 0 | 5 | 11 | 41 |
| 4 | Punjab | 15 | 3 | 4 | 1 | 8 | 31 |
| 5 | Madhya Pradesh | 17 | 3 | 1 | 5 | 9 | 29 |
| 6 | Manipur | 18 | 2 | 3 | 4 | 9 | 28 |
| 7 | Maharashtra | 14 | 2 | 2 | 2 | 6 | 22 |
| 8 | Andhra Pradesh | 18 | 1 | 2 | 4 | 7 | 16 |
| 9 | Arunachal Pradesh | 5 | 2 | 1 | 1 | 4 | 15 |
| 10 | Himachal Pradesh | 9 | 2 | 0 | 2 | 4 | 15 |
| 11 | Mizoram | 12 | 0 | 2 | 6 | 8 | 14 |
| 12 | West Bengal | 11 | 1 | 2 | 2 | 5 | 14 |
| 13 | Uttarakhand | 13 | 1 | 1 | 3 | 5 | 14 |
| 14 | Tamilnadu | 17 | 0 | 4 | 3 | 7 | 11 |
| 15 | Chhatisgarh | 4 | 2 | 0 | 0 | 2 | 9 |
| 16 | Bihar | 10 | 0 | 4 | 1 | 5 | 7 |
| 17 | Uttar Pradesh | 18 | 0 | 2 | 3 | 5 | 7 |
| 18 | Kerala | 10 | 0 | 0 | 2 | 2 | 5 |
| 19 | Sikkim | 10 | 0 | 1 | 3 | 4 | 4 |
| 20 | Jharkhand | 10 | 0 | 0 | 4 | 4 | 3 |
| 21 | Rajasthan | 11 | 0 | 2 | 1 | 3 | 3 |
| 22 | Karnataka | 6 | 0 | 0 | 2 | 2 | 3 |
| 23 | GOA | 9 | 0 | 0 | 1 | 1 | 3 |
| 24 | Orissa | 9 | 0 | 0 | 1 | 1 | 1 |
| 25 | Pondichery | 2 | 0 | 0 | 1 | 1 | 1 |
| 26 | Nagaland | 7 | 0 | 0 | 0 | 0 | 0 |
| 27 | Meghalaya | 3 | 0 | 0 | 0 | 0 | 0 |
Total |
307 | ||||||