| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | Goa | 7 | 0 | 0 | 1 | 1 | |
| 2 | Madhya Pradesh | 13 | 0 | 0 | 0 | 0 | |
| 3 | Haryana | 13 | 0 | 0 | 0 | 0 | |
| 4 | Punjab | 12 | 0 | 0 | 0 | 0 | |
| 5 | Manipur | 12 | 0 | 0 | 0 | 0 | |
| 6 | Assam | 12 | 0 | 0 | 0 | 0 | |
| 7 | Maharashtra | 11 | 0 | 0 | 0 | 0 | |
| 8 | Uttar Pradesh | 9 | 0 | 0 | 0 | 0 | |
| 9 | Jharkhand | 9 | 0 | 0 | 0 | 0 | |
| 10 | Andhra Pradesh | 9 | 0 | 0 | 0 | 0 | |
| 11 | Delhi | 8 | 0 | 0 | 0 | 0 | |
| 12 | Chandigarh | 8 | 0 | 0 | 0 | 0 | |
| 13 | Mizoram | 7 | 0 | 0 | 0 | 0 | |
| 14 | Uttarakhand | 6 | 0 | 0 | 0 | 0 | |
| 15 | Rajasthan | 6 | 0 | 0 | 0 | 0 | |
| 16 | Orissa | 6 | 0 | 0 | 0 | 0 | |
| 17 | Nagaland | 6 | 0 | 0 | 0 | 0 | |
| 18 | West Bengal | 4 | 0 | 0 | 0 | 0 | |
| 19 | Tamilnadu | 4 | 0 | 0 | 0 | 0 | |
| 20 | Sikkim | 4 | 0 | 0 | 0 | 0 | |
| 21 | Kerala | 4 | 0 | 0 | 0 | 0 | |
| 22 | Himachal Pradesh | 4 | 0 | 0 | 0 | 0 | |
| 23 | Bihar | 3 | 0 | 0 | 0 | 0 | |
| 24 | Chattisgarh | 1 | 0 | 0 | 0 | 0 | |
| 25 | Arunachal Pradesh | 1 | 0 | 0 | 0 | 0 | |
Total |
179 | ||||||