| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | Haryana | 10 | 3 | 2 | 2 | 7 | 37 |
| 2 | Manipur | 7 | 2 | 1 | 1 | 4 | 22 |
| 3 | RSPB | 10 | 2 | 0 | 3 | 5 | 19 |
| 4 | All India Police | 8 | 1 | 1 | 2 | 4 | 17 |
| 5 | IABF | 4 | 0 | 2 | 1 | 3 | 13 |
| 6 | Delhi | 8 | 1 | 0 | 1 | 2 | 12 |
| 7 | Mizoram | 7 | 1 | 0 | 0 | 1 | 12 |
| 8 | Assam | 9 | 0 | 1 | 2 | 3 | 10 |
| 9 | Madhya Pradesh | 10 | 0 | 2 | 0 | 2 | 10 |
| 10 | Andhra Pradesh | 10 | 0 | 0 | 2 | 2 | 9 |
| 11 | Punjab | 10 | 0 | 0 | 0 | 0 | 6 |
| 12 | Kerala | 7 | 0 | 1 | 0 | 1 | 5 |
| 13 | Nagaland | 5 | 0 | 0 | 2 | 2 | 4 |
| 14 | Uttarakhand | 7 | 0 | 0 | 1 | 1 | 4 |
| 15 | Uttar Pradesh | 8 | 0 | 0 | 1 | 1 | 3 |
| 16 | Maharashtra | 10 | 0 | 0 | 0 | 0 | 3 |
| 17 | West Bengal | 2 | 0 | 0 | 1 | 1 | 2 |
| 18 | Rajasthan | 4 | 0 | 0 | 0 | 0 | 2 |
| 19 | Jharkhand | 5 | 0 | 0 | 1 | 1 | 1 |
| 20 | Goa | 3 | 0 | 0 | 0 | 0 | 1 |
| 21 | Arunachal Pradesh | 2 | 0 | 0 | 0 | 0 | 1 |
| 22 | Meghalaya | 5 | 0 | 0 | 0 | 0 | 0 |
| 23 | Chandigarh | 5 | 0 | 0 | 0 | 0 | 0 |
| 24 | Orissa | 4 | 0 | 0 | 0 | 0 | 0 |
| 25 | Bihar | 3 | 0 | 0 | 0 | 0 | 0 |
Total |
163 | ||||||