Sub- Junior Men Haryana State Boxing Tournament at Jat College, Hisar at Haryana
 
S.No State / Board Name Number of Boxer's Gold Silver Bronze Total
Team Points
 1  CHSBA  11  7  2  1 10  53
 2  GBC  10  6  1  2 9  52
 3  PSBA  5  2  1  1 4  19
 4  KTL  10  1  1  4 6  17
 5  IBA  11  1  2  0 3  15
 6  JND  10  0  3  1 4  14
 7  CRBA  8  1  0  1 2  14
 8  UBA  10  0  2  3 5  13
 9  SAI B  8  1  1  1 3  13
 10  HFBA  9  2  1  1 4  12
 11  BBA  9  1  0  1 2  12
 12  HBA  8  0  2  1 3  11
 13  BBC  10  0  1  3 4  10
 14  SAI H  8  1  1  1 3  10
 15  HSR  3  1  1  1 3  10
 16  AMB  7  1  0  2 3  8
 17  DBA  10  0  1  2 3  7
 18  FBD  8  0  1  2 3  7
 19  SAI G  8  0  1  1 2  6
 20  SNP  8  0  1  0 1  6
 21  RTK  9  0  1  2 3  5
 22  BWN  9  0  0  3 3  4
 23  SBA  7  0  1  1 2  4
 24  SRS  8  0  0  1 1  3
 25  PNP  8  0  0  1 1  3
 26  ABC  6  0  0  1 1  3
 27  GGN  7  0  0  2 2  2
 28  YNG  6  0  0  1 1  2
 29  KRN  5  0  0  1 1  2
 30  FTB  5  0  0  1 1  2
 31  BRBA  5  0  0  1 1  2
 32  RWI  3  0  0  1 1  2
 33  PWL  6  0  0  1 1  1
 34  MGH  5  0  0  1 1  1
 35  JJR  6  0  0  0 0  1
 36  KNL  2  0  0  0 0  1
 37  SAI-H  1  0  0  0 0  1
 38  SAI-B  1  0  0  0 0  0
 39  SAI GBA  1  0  0  0 0  0
 40  PKL  1  0  0  0 0  0
Total
 272          

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd