| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | Punjab | 10 | 2 | 2 | 4 | 8 | 26 |
| 2 | Haryana | 10 | 3 | 0 | 4 | 7 | 25 |
| 3 | Uttarakhand | 8 | 2 | 2 | 1 | 5 | 20 |
| 4 | Assam | 7 | 2 | 1 | 1 | 4 | 19 |
| 5 | Manipur | 6 | 1 | 1 | 0 | 2 | 12 |
| 6 | Andhra Pradesh | 4 | 0 | 2 | 0 | 2 | 8 |
| 7 | Delhi | 6 | 0 | 1 | 1 | 2 | 4 |
| 8 | Madhya Pradesh | 8 | 0 | 0 | 2 | 2 | 4 |
| 9 | Kerala | 4 | 0 | 1 | 0 | 1 | 4 |
| 10 | Uttar Pradesh | 8 | 0 | 0 | 1 | 1 | 4 |
| 11 | Maharashtra | 7 | 0 | 0 | 2 | 2 | 3 |
| 12 | Himachal Pradesh | 4 | 0 | 0 | 0 | 0 | 3 |
| 13 | Jharkhand | 4 | 0 | 0 | 1 | 1 | 2 |
| 14 | Mizoram | 3 | 0 | 0 | 1 | 1 | 2 |
| 15 | Bihar | 3 | 0 | 0 | 0 | 0 | 2 |
| 16 | Nagaland | 5 | 0 | 0 | 1 | 1 | 1 |
| 17 | Tamilnadu | 4 | 0 | 0 | 1 | 1 | 1 |
| 18 | Chattishgarh | 2 | 0 | 0 | 0 | 0 | 1 |
| 19 | Orissa | 1 | 0 | 0 | 0 | 0 | 1 |
| 20 | Sikkim | 4 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rajasthan | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chandigarh | 2 | 0 | 0 | 0 | 0 | 0 |
Total |
112 | ||||||