26th Sub-Junior Men Haryana State Boxing Championships at Pratap Singh Memorial Sr. Sec. School, Kharkhoda, Sonipat at Haryana
 
S.No State / Board Name Number of Boxer's Gold Silver Bronze Total
Team Points
 1  GBC  9  5  2  0 7  42
 2  YNR  11  5  1  0 6  39
 3  BBC  12  2  2  3 7  23
 4  FBD  8  2  2  2 6  20
 5  HBA-B  9  1  3  0 4  19
 6  BBA  11  1  0  4 5  17
 7  HBA  8  0  4  1 5  15
 8  HSR  10  0  2  4 6  14
 9  SNP  11  0  1  4 5  12
 10  SBHI  10  1  0  2 3  12
 11  PSBA  11  0  1  2 3  12
 12  JJR  9  1  1  0 2  10
 13  JND  10  1  0  2 3  9
 14  BRBA  8  1  0  1 2  9
 15  SRS  6  1  0  1 2  9
 16  SGGN  9  1  1  1 3  8
 17  KTL  10  0  0  4 4  7
 18  PWL  7  1  1  0 2  7
 19  PKL  6  1  1  0 2  7
 20  UBA  9  0  1  2 3  6
 21  PNP  8  0  0  4 4  5
 22  SBA  9  0  0  3 3  4
 23  AMB  8  0  0  1 1  4
 24  SHSR  6  0  1  1 2  3
 25  FTB  6  0  0  2 2  3
 26  REW  5  0  0  2 2  3
 27  Delhi  1  1  0  0 1  3
 28  KNL  9  0  0  1 1  3
 29  MWT  9  0  0  0 0  3
 30  HBA-H  1  0  1  0 1  2
 31  ABC  9  0  0  1 1  2
 32  DBA  6  0  0  0 0  1
 33  RTK  9  0  0  0 0  0
 34  Haryana  1  0  0  0 0  0
 35  BHI  1  0  0  0 0  0
Total
 272          

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd