3rd Youth Haryana State Boxing Championships at Dadri at Haryana
 
S.No State / Board Name Number of Boxer's Gold Silver Bronze Total
Team Points
 1  GBC  11  3  3  1 7  36
 2  ABC  9  2  3  2 7  32
 3  SAI H  6  2  0  3 5  19
 4  SAI B  9  1  1  1 3  17
 5  JJR  7  1  1  1 3  13
 6  DBA  10  0  1  3 4  11
 7  BRDA  8  0  1  1 2  9
 8  SAI G  6  1  0  1 2  8
 9  BBC  7  0  0  1 1  7
 10  SNP  9  0  0  0 0  7
 11  REW  5  0  0  1 1  4
 12  HSR  5  0  0  1 1  3
 13  MWT  7  0  0  0 0  3
 14  JND  7  0  0  0 0  3
 15  KTL  5  0  0  0 0  3
 16  YNR  5  0  0  1 1  2
 17  FBD  4  0  0  1 1  2
 18  UBA  3  0  0  0 0  2
 19  BHI  2  0  0  0 0  2
 20  PSBA  7  0  0  1 1  1
 21  RTK  1  0  0  1 1  1
 22  SBA  5  0  0  0 0  1
 23  PNP  3  0  0  0 0  1
 24  HBA  3  0  0  0 0  1
 25  FTB  7  0  0  0 0  0
 26  PWL  6  0  0  0 0  0
 27  MHG  2  0  0  0 0  0
 28  HBA B  2  0  0  0 0  0
 29  SRS  1  0  0  0 0  0
 30  MGH  1  0  0  0 0  0
 31  Haryana  1  0  0  0 0  0
Total
 164          

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd