| S.No | State / Board Name | Number of Boxer's | Gold | Silver | Bronze | Total | Team Points |
| 1 | IBF | 10 | 3 | 1 | 2 | 6 | 29 |
| 2 | North Zone (Yellow) | 10 | 1 | 3 | 1 | 5 | 22 |
| 3 | SSCB | 10 | 1 | 2 | 3 | 6 | 20 |
| 4 | East Zone (Green) | 8 | 1 | 2 | 0 | 3 | 17 |
| 5 | North Zone (Green) | 4 | 1 | 0 | 3 | 4 | 11 |
| 6 | Maharashtra | 10 | 1 | 0 | 1 | 2 | 10 |
| 7 | Haryana | 9 | 0 | 1 | 1 | 2 | 9 |
| 8 | North East Zone (Yellow) | 9 | 1 | 0 | 1 | 2 | 8 |
| 9 | North East Zone (Green) | 8 | 1 | 0 | 1 | 2 | 8 |
| 10 | West Zone (Green) | 8 | 0 | 1 | 1 | 2 | 5 |
| 11 | Center Zone (Yellow) | 10 | 0 | 0 | 2 | 2 | 5 |
| 12 | West Zone (Yellow) | 10 | 0 | 0 | 3 | 3 | 4 |
| 13 | Center Zone (Green) | 9 | 0 | 0 | 0 | 0 | 3 |
| 14 | East Zone (Yellow) | 8 | 0 | 0 | 1 | 1 | 2 |
Total |
123 | ||||||