31st SUB JUNIOR MEN HARYANA STATE BOXING CHAMPIONSHIPS AT BHIWANI , HARYANA, From : 2016-10-16 To 2016-10-19 at HARYANA
 
S.No State / Board Name Number of Boxer's Gold Silver Bronze Total
Team Points
 1  BWN C  14  5  2  2 9  44
 2  SNP  14  4  3  3 10  43
 3  MGH A  13  4  2  3 9  40
 4  BWN A  11  3  1  0 4  27
 5  GGN  10  2  3  1 6  25
 6  SNP B  18  2  0  4 6  24
 7  MNSS  12  3  1  0 4  24
 8  SAI S  17  1  2  4 7  22
 9  KTL  12  1  3  0 4  22
 10  JJR  16  2  2  0 4  20
 11  KNL A  12  1  1  3 5  18
 12  HSR  14  1  2  0 3  17
 13  FBD  12  1  1  2 4  15
 14  JIND  12  1  1  2 4  14
 15  BWN B  11  1  0  2 3  13
 16  YNG  10  1  0  2 3  12
 17  SAI H  9  1  0  2 3  12
 18  RTK B  8  1  0  1 2  12
 19  BWN D  12  0  3  0 3  11
 20  PKL  18  0  1  2 3  10
 21  BWN G  14  0  1  1 2  10
 22  RTK  16  0  1  2 3  9
 23  BWN J  7  0  1  2 3  8
 24  MGH B  10  0  0  3 3  8
 25  PNP  7  0  1  1 2  8
 26  AMB  12  0  1  3 4  7
 27  BWN I  14  1  0  0 1  7
 28  PWL  7  1  0  0 1  7
 29  BWN H  8  0  1  1 2  6
 30  BWN  8  0  0  4 4  5
 31  KNL B  12  0  0  2 2  5
 32  PSBA  6  0  1  0 1  5
 33  RTK C  9  0  0  1 1  5
 34  GGN B  3  0  1  0 1  4
 35  MGH C  9  0  0  1 1  4
 36  BWN E  9  0  0  1 1  4
 37  MWT  11  0  0  2 2  3
 38  SNP A  1  0  1  0 1  3
 39  KKR  11  0  0  1 1  3
 40  PNP B  9  0  0  1 1  3
 41  FTB  8  0  0  1 1  3
 42  KTL A  4  0  0  1 1  3
 43  JJR B  2  0  0  0 0  3
 44  PKL C  10  0  0  2 2  2
 45  SAI B  9  0  0  1 1  2
 46  BWN F  8  0  0  1 1  2
 47  RTK A  4  0  0  1 1  2
 48  JID C  3  0  0  1 1  2
 49  80058  1  0  0  1 1  2
 50  DAV  12  0  0  0 0  2
 51  PNP A  5  0  0  0 0  2
 52  SRS  11  0  0  1 1  1
 53  JIN A  7  0  0  1 1  1
 54  RWI B  6  0  0  1 1  1
 55  KTL B  3  0  0  1 1  1
 56  PNP C  1  0  0  1 1  1
 57  Haryana  10  0  0  0 0  1
 58  RWI  7  0  0  0 0  1
 59  PKL A  2  0  0  1 1  0
 60  PKL B  4  0  0  0 0  0
 61  JIN B  4  0  0  0 0  0
 62  YNG A  2  0  0  0 0  0
 63  MGH  2  0  0  0 0  0
 64  SRS A  1  0  0  0 0  0
 65  RWI A  1  0  0  0 0  0
 66  RTK D  1  0  0  0 0  0
 67  PKLC  1  0  0  0 0  0
 68  MGH-C  1  0  0  0 0  0
 69  JJR A  1  0  0  0 0  0
 70  HSR A  1  0  0  0 0  0
 71  FTB A  1  0  0  0 0  0
 72  BWN-J  1  0  0  0 0  0
 73  80301  1  0  0  0 0  0
 74  20752  1  0  0  0 0  0
Total
 574          

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd