42nd Youth National Boxing Championship at Coimbatore, at Tamil Nadu
 
S.No State / Board Name Number of Boxer's Gold Silver Bronze Total
Team Points
 1  S.S.C.B  8  7  1  1 9  
 2  Uttarakhand  8  0  0  2 2  
 3  Uttar Pradesh  6  0  0  1 1  
 4  Punjab  12  0  0  0 0  
 5  Himachal Pradesh  10  0  0  0 0  
 6  Rajasthan  9  0  0  0 0  
 7  Maharashtra  9  0  0  0 0  
 8  Delhi  9  0  0  0 0  
 9  Andhra Pradesh  9  0  0  0 0  
 10  Tamilnadu  6  0  0  0 0  
 11  Meghalaya  6  0  0  0 0  
 12  Chandigarh  6  0  0  0 0  
 13  Jharkhand  5  0  0  0 0  
 14  Goa  5  0  0  0 0  
 15  Nagaland  4  0  0  0 0  
 16  Kerala  4  0  0  0 0  
 17  Haryana  4  0  0  0 0  
 18  Chattishgarh  4  0  0  0 0  
 19  Arunachal Pradesh  4  0  0  0 0  
 20  West Bengal  3  0  0  0 0  
 21  Tripura  3  0  0  0 0  
 22  Mizoram  3  0  0  0 0  
 23  Gujarat  3  0  0  0 0  
 24  WestBengal  2  0  0  0 0  
 25  Pondichery  2  0  0  0 0  
 26  Manipur  2  0  0  0 0  
 27  Madhya Pradesh  2  0  0  0 0  
 28  Karnataka  2  0  0  0 0  
 29  Jammukashmir  2  0  0  0 0  
 30  Bihar  2  0  0  0 0  
 31  Assam  2  0  0  0 0  
 32  Uttranchal  1  0  0  0 0  
 33  SPSB  1  0  0  0 0  
 34  Orissa  1  0  0  0 0  
 35  Karnatak  1  0  0  0 0  
Total
 160          

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd