Download the official invitation letter for 61st Senior Men National Boxing Championships 2018-19 at Rajyavardhan Sports Club, Shantipuram, Phaphamu, Allahabad, UP. Contains participation guidelines, weight categories, schedule and registration details.
📥 Download Invitation Letter| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| naveen | 81072 | 49-52 Kg Fly | Confirmed |
| KARAN KUMAR | 881043 | 64-69 Kg Welter | Confirmed |
| GOURAV KADIAN | 790029 | 64-69 Kg Welter | Confirmed |
| AJAY KUMAR | 881041 | 69-75 Kg Middle | Confirmed |
| DILBAGH SINGH | 881042 | 75-81 Kg Light Heavy | Confirmed |
| KAMALJEET MISHRA | 881044 | 81-91 Kg Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| SANNI BOYINA DURGESHW3ARA RAO | 880883 | 46-49 Kg Light Fly | Confirmed |
| BATHI NASAISIVA KUMAR | 880882 | 49-52 Kg Fly | Confirmed |
| SAMBANGILEELA PRASAD | 880884 | 52-56 Kg Bantam | Confirmed |
| SANJU | 881111 | 60-64 Kg Light Welter | Confirmed |
| NIKSHAN BABULAL | 881086 | 60-64 Kg Light Welter | Confirmed |
| CHINNINAGESH | 880885 | 64-69 Kg Welter | Confirmed |
| MADDIGIRI.SAI | 880886 | 69-75 Kg Middle | Confirmed |
| CHITTINENI NAGAGOPI CHAND | 880887 | 75-81 Kg Light Heavy | Confirmed |
| ALAJANGT GOWRI | 880881 | 81-91 Kg Heavy | Confirmed |
| CHODISETTY SURYANA | 880880 | 91+ Kg Super Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Naveen | 8285 | 60 KG | Confirmed |
| SANJU | 881111 | 60-64 Kg Light Welter | Confirmed |
| NAVJOTSINGH | 881010 | 64-69 Kg Welter | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| BABU PONMUDI | 881088 | 49-52 Kg Fly | Confirmed |
| SANDEEP | 88104 | 49-52 Kg Fly | Confirmed |
| SARAVANAN I | 881085 | 64-69 Kg Welter | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| JAYANTA SONOWAL | 881023 | 46-49 Kg Light Fly | Confirmed |
| Monjit Dutta | 17437 | 52-56 Kg Bantam | Confirmed |
| VIJAY SHARMA | 89685 | 60 KG | Confirmed |
| Rakesh | 8200 | 64-69 Kg Welter | Confirmed |
| Ashok | 18733 | 69-75 Kg Middle | Confirmed |
| Harpal Singh | 6236 | 75-81 Kg Light Heavy | Confirmed |
| Nitin (Bane due to Dope) | 12685 | 81-91 Kg Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| RAJEHDRA SINGH BIJARHIA | 881024 | 91+ Kg Super Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| S Ramu | 4379 | 60 KG | Confirmed |
| VANKALA SAI KRISHNA | 89560 | 60-64 Kg Light Welter | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Monjit Dutta | 17437 | 52-56 Kg Bantam | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Debojit Kalita | 17433 | 49-52 Kg Fly | Confirmed |
| Monjit Dutta | 17437 | 52-56 Kg Bantam | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| VIGNESHWARAN.N | 880930 | 49-52 Kg Fly | Confirmed |
| ADARSH CHOUKSEY | 880939 | 52-56 Kg Bantam | Confirmed |
| R SURAJ | 880932 | 60 KG | Confirmed |
| BRAHMA NARAYAN SAHU | 89355 | 60-64 Kg Light Welter | Confirmed |
| Aman Singh | 13877 | 64-69 Kg Welter | Confirmed |
| STEPHEN.A | 880933 | 69-75 Kg Middle | Confirmed |
| BAIAKUMARAN | 880934 | 75-81 Kg Light Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| MUDAVATH SRINIVAS NAYAK | 89616 | 46-49 Kg Light Fly | Confirmed |
| PRASHANT SINGH | 881032 | 49-52 Kg Fly | Confirmed |
| HARJSHANKAR | 881030 | 52-56 Kg Bantam | Confirmed |
| GAURAV AWASTHI | 881029 | 60 KG | Confirmed |
| VINEET BHADANA | 881028 | 64-69 Kg Welter | Confirmed |
| ROHIT | 881027 | 69-75 Kg Middle | Confirmed |
| Suraj | 11471 | 75-81 Kg Light Heavy | Confirmed |
| DHARA AKASH REDDY | 89564 | 81-91 Kg Heavy | Confirmed |
| BALAJI.V | 880931 | 91+ Kg Super Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| JAI PRAKASH CHOUDHARY | 880983 | 60 KG | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| JITENDRA SINGH | 880988 | 60 KG | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| TULSI KUMAR | 880984 | 60 KG | Confirmed |
| MANISH KUMAR | 880974 | 60-64 Kg Light Welter | Confirmed |
| AMAN KUMAR | 880970 | 64-69 Kg Welter | Confirmed |
| ARJUN KUMAR YADAV | 880969 | 75-81 Kg Light Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| SYED BAQER HUSSAIN | 880968 | 69-75 Kg Middle | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| KUMAR LOKESH SINGH | 880989 | 46-49 Kg Light Fly | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| HARERAM KUMAR | 880991 | 52-56 Kg Bantam | Confirmed |
| TULSI KUMAR | 880984 | 60 KG | Confirmed |
| CHANDAN KUMAR | 880990 | 64-69 Kg Welter | Confirmed |
| Sohan | 5179 | 69-75 Kg Middle | Confirmed |
| SHIV KUMAR | 880982 | 75-81 Kg Light Heavy | Confirmed |
| VISHAL KUMAR | 880985 | 81-91 Kg Heavy | Confirmed |
| Nishant | 20223 | 81-91 Kg Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| SYED BAQER HUSSAIN | 880968 | 69-75 Kg Middle | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| AMAN KUMAR | 880970 | 64-69 Kg Welter | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| JAGBIR KUMAR | 75383 | 46-49 Kg Light Fly | Confirmed |
| Ankit | 20268 | 60-64 Kg Light Welter | Confirmed |
| Sanjay Kumar | 6327 | 64-69 Kg Welter | Confirmed |
| RAHUL SHARMA | 89870 | 75-81 Kg Light Heavy | Confirmed |
| Naveen Kumar | 7435 | 81-91 Kg Heavy | Confirmed |
| Abhishek Beniwal | 7557 | 91+ Kg Super Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| GURPEET SINGH | 881012 | 46-49 Kg Light Fly | Confirmed |
| Sanjay | 19423 | 49-52 Kg Fly | Confirmed |
| Malkeet Singh | — | 52-56 Kg Bantam | Confirmed |
| SOURABH | 90008 | 52-56 Kg Bantam | Confirmed |
| ANKIT KUMAR SHUKLA | 880965 | 60 KG | Confirmed |
| Soubhag Tanwar | 8241 | 60 KG | Confirmed |
| SURENDER | 81055 | 60-64 Kg Light Welter | Confirmed |
| Parveen Singh | 5301 | 64-69 Kg Welter | Confirmed |
| Mandeep | 17149 | 69-75 Kg Middle | Confirmed |
| Ritik | 20789 | 75-81 Kg Light Heavy | Confirmed |
| GAGANDEEP | 89691 | 91+ Kg Super Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| vipin | 881101 | 81-91 Kg Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Salinder | 20252 | 60-64 Kg Light Welter | Confirmed |
| NAVJOTSINGH | 881010 | 64-69 Kg Welter | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| MANDEEP SINGH | — | 69-75 Kg Middle | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| KHUSHPREET SINGH | 881011 | 60 KG | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| KHUSHPREET SINGH | 881011 | 60 KG | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| SHAMU | 881104 | 52-56 Kg Bantam | Confirmed |
| NOORPREET | 881103 | 60-64 Kg Light Welter | Confirmed |
| KOUSHAL | 881102 | 69-75 Kg Middle | Confirmed |
| AMBUJ SHUKLA | 881100 | 91+ Kg Super Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| SHREYANSH NAMDEO | 880967 | 49-52 Kg Fly | Confirmed |
| ANKIT KUMAR SHUKLA | 880965 | 60 KG | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| ARJUN | 881035 | 46-49 Kg Light Fly | Confirmed |
| sachin | 80270 | 52-56 Kg Bantam | Confirmed |
| PINKU | 881034 | 60 KG | Confirmed |
| PARMOD | — | 64-69 Kg Welter | Confirmed |
| Rakesh Kumar | 7687 | 69-75 Kg Middle | Confirmed |
| Deepak Chhillar | 11457 | 75-81 Kg Light Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| MANEESH KUMAR BHARTI | 880951 | 60 KG | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Sukhbir | 9716 | 46-49 Kg Light Fly | Confirmed |
| Diwakar Vasisth | 19350 | 49-52 Kg Fly | Confirmed |
| Vivek Kumar | 13992 | 52-56 Kg Bantam | Confirmed |
| Sampuran | 11495 | 60 KG | Confirmed |
| Balkar | 17171 | 60-64 Kg Light Welter | Confirmed |
| Sandeep | 18693 | 64-69 Kg Welter | Confirmed |
| Rahul | 11439 | 75-81 Kg Light Heavy | Confirmed |
| Ankit | 9645 | 81-91 Kg Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| HARPEET SINGH | 881045 | 52-56 Kg Bantam | Confirmed |
| Sanjay | 18816 | 60-64 Kg Light Welter | Confirmed |
| amit kumar | 80717 | 64-69 Kg Welter | Confirmed |
| AMIT | 880796 | 69-75 Kg Middle | Confirmed |
| JAIHIND | 89777 | 75-81 Kg Light Heavy | Confirmed |
| MOHIT | 880855 | 81-91 Kg Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| JAGDEEP SINGH | 881020 | 52-56 Kg Bantam | Confirmed |
| gourav | 81119 | 64-69 Kg Welter | Confirmed |
| Jitendra Singh | 10029 | 69-75 Kg Middle | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| SAGAR DHANKAR | 88112 | 60-64 Kg Light Welter | Confirmed |
| Anshul Kataria | 19191 | 64-69 Kg Welter | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| SACHAN | 880821 | 60 KG | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Rakesh | 17133 | 46-49 Kg Light Fly | Confirmed |
| ANKUSH KUMAR | 880889 | 49-52 Kg Fly | Confirmed |
| Naresh | 20720 | 60 KG | Confirmed |
| VJAY SINGH RAWAT | 880332 | 60 KG | Confirmed |
| AMIT | 88067 | 60-64 Kg Light Welter | Confirmed |
| arvind thakor | 880898 | 64-69 Kg Welter | Confirmed |
| RAVI KUMAR PHALSWAL | 880891 | 69-75 Kg Middle | Confirmed |
| ABHISHEK | 880890 | 81-91 Kg Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| JAGDEEP SINGH | 881020 | 52-56 Kg Bantam | Confirmed |
| DAVINDER SINGH | 881018 | 60 KG | Confirmed |
| MAHAVIR KAUSHISH | 881017 | 60-64 Kg Light Welter | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| PATEL HITESH | 881053 | 52-56 Kg Bantam | Confirmed |
| KATARIYA MAHENDRA | 881052 | 60-64 Kg Light Welter | Confirmed |
| GANESH SHING ODAWALA | 881047 | 91+ Kg Super Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| NAVIV KUMAR | 881054 | 69-75 Kg Middle | Confirmed |
| LADULAL | 881046 | 75-81 Kg Light Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| BHARAT SOLAMKI | 880946 | 60 KG | Confirmed |
| VIJAY KUMAR | 880952 | 69-75 Kg Middle | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| AMIT KUMAR | 880786 | 46-49 Kg Light Fly | Confirmed |
| HEMANT KUMAR | 881084 | 60-64 Kg Light Welter | Confirmed |
| Parveen | 11205 | 64-69 Kg Welter | Confirmed |
| Nitesh | 8702 | 91+ Kg Super Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| HEMANT | 881057 | 60-64 Kg Light Welter | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| sidhant | 80138 | 49-52 Kg Fly | Confirmed |
| Ravi Kumar | 17112 | 52-56 Kg Bantam | Confirmed |
| VIKARM SAINI | 881036 | 60-64 Kg Light Welter | Confirmed |
| AJAY THKUR | 880945 | 75-81 Kg Light Heavy | Confirmed |
| LALIT KUMAR | 881037 | 81-91 Kg Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| ajmer | 81131 | 60 KG | Confirmed |
| ROHIT HOODA | 81044 | 64-69 Kg Welter | Confirmed |
| ASHISH | 881055 | 69-75 Kg Middle | Confirmed |
| PARVEEN NAIN | 89837 | 75-81 Kg Light Heavy | Confirmed |
| Amardeep | 19397 | 81-91 Kg Heavy | Confirmed |
| DEEPAK MALYAN | 881056 | 91+ Kg Super Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Parveen | 11205 | 64-69 Kg Welter | Confirmed |
| Amit Kumar | 11183 | 75-81 Kg Light Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Shivam | 18467 | 52-56 Kg Bantam | Confirmed |
| DEEPAK | 88028 | 52-56 Kg Bantam | Confirmed |
| Suresh Kumar | 5231 | 60 KG | Confirmed |
| Ritik | 19430 | 60 KG | Confirmed |
| ROBIN SAWGWAN | 881059 | 60-64 Kg Light Welter | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Parshotam | 17034 | 49-52 Kg Fly | Confirmed |
| Suresh Kumar | 5231 | 52-56 Kg Bantam | Confirmed |
| Parveen | 11205 | 64-69 Kg Welter | Confirmed |
| Amit Kumar | 11183 | 75-81 Kg Light Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| P.VINOTHKUMAR | 881092 | 46-49 Kg Light Fly | Confirmed |
| AJAY | 881099 | 60 KG | Confirmed |
| SALVINDER | 881098 | 60-64 Kg Light Welter | Confirmed |
| K.SABARI | 881093 | 64-69 Kg Welter | Confirmed |
| RAMKUMAR S | 881091 | 69-75 Kg Middle | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| JAYAKUMAER J | 881094 | 52-56 Kg Bantam | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| SAHIL SHARMA | 881033 | 75-81 Kg Light Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Sukhdev Singh | 6039 | 75-81 Kg Light Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| NANAK SINGH | 881064 | 64-69 Kg Welter | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| HEMENT KUMAR | 881096 | 60 KG | Confirmed |
| NANAK SINGH | 881064 | 64-69 Kg Welter | Confirmed |
| GURPREET SINGH | 881063 | 81-91 Kg Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| ARVINDRA | 880940 | 60 KG | Confirmed |
| OMENDRA KUMAR | 880944 | 64-69 Kg Welter | Confirmed |
| ABHAY SINGH | 880941 | 69-75 Kg Middle | Confirmed |
| AJAY KUMAR | 880943 | 81-91 Kg Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| SHAM KUMAR | 881061 | 60 KG | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| NANAK SINGH | 881064 | 64-69 Kg Welter | Confirmed |
| GURPREET SINGH | 881063 | 81-91 Kg Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| SHIV BIKRAM SHILA | 880904 | 60 KG | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| DEEPAK | 880819 | 46-49 Kg Light Fly | Confirmed |
| Sunil | 11121 | 49-52 Kg Fly | Confirmed |
| Sandeep Yadev | 5353 | 52-56 Kg Bantam | Confirmed |
| SHIVAM | 880814 | 60-64 Kg Light Welter | Confirmed |
| Naveen | 13861 | 60-64 Kg Light Welter | Confirmed |
| Sachin Sharma | 18974 | 64-69 Kg Welter | Confirmed |
| Mohit | 18461 | 69-75 Kg Middle | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Deepak Kumar | 8209 | 60 KG | Confirmed |
| SHUBHAM RATHEE | 790072 | 60-64 Kg Light Welter | Confirmed |
| Devender Kumar | 5287 | 64-69 Kg Welter | Confirmed |
| Sahil Bhardwaj | 17019 | 69-75 Kg Middle | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| GASADI HARFESH | 881065 | 52-56 Kg Bantam | Confirmed |
| Rinku | 17079 | 69-75 Kg Middle | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| GAURAV PATTER | 881022 | 60 KG | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| MOHAN SINGH | 881002 | 60 KG | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| KAMAL LUMAR | 880818 | 49-52 Kg Fly | Confirmed |
| VIKAS | 880830 | 52-56 Kg Bantam | Confirmed |
| MOHAN SINGH | 881002 | 60 KG | Confirmed |
| MANESHWAR THAKUR | 881007 | 60-64 Kg Light Welter | Confirmed |
| TALWINDEDR SINGH | 881008 | 64-69 Kg Welter | Confirmed |
| Rinku | 17079 | 69-75 Kg Middle | Confirmed |
| RUPINDER SINGH | 881009 | 69-75 Kg Middle | Confirmed |
| TAJINDER SINGH | 880986 | 75-81 Kg Light Heavy | Confirmed |
| deepak | 80706 | 81-91 Kg Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| NAVEEN GHANGHAS | 81121 | 64-69 Kg Welter | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| BUNTY | 881069 | 49-52 Kg Fly | Confirmed |
| MOHIT | 881072 | 52-56 Kg Bantam | Confirmed |
| AJAY | 881067 | 60 KG | Confirmed |
| Sandeep Tanwar | 19470 | 60-64 Kg Light Welter | Confirmed |
| vikram | 19142 | 64-69 Kg Welter | Confirmed |
| ANKIT | 881068 | 69-75 Kg Middle | Confirmed |
| Sunil | 17194 | 81-91 Kg Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| UDAY DESHMUKH | 880909 | 60 KG | Confirmed |
| ARVIND VARGANTE | 880907 | 60-64 Kg Light Welter | Confirmed |
| AKASH NAWADKAR | 880911 | 81-91 Kg Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| KUMAR GANGAWANE | 880910 | 52-56 Kg Bantam | Confirmed |
| SATISH SAIN | 880999 | 52-56 Kg Bantam | Confirmed |
| JATIN SETHI | 881000 | 60 KG | Confirmed |
| PRAKHAR SHARMA | 880919 | 64-69 Kg Welter | Confirmed |
| RAVINDRA | 880998 | 69-75 Kg Middle | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| TAKHELLAMBAM GIRISH SINGH | 880899 | 49-52 Kg Fly | Confirmed |
| YENGKOKPAM JOBISON SINGH | 880900 | 60 KG | Confirmed |
| ASHEM MAIKEL MEITEI | 880903 | 60-64 Kg Light Welter | Confirmed |
| NGANGON INAO SINGH | 880902 | 64-69 Kg Welter | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| AMIT | 880937 | 60-64 Kg Light Welter | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| gagan | 80605 | 49-52 Kg Fly | Confirmed |
| PRASANN PAWAR | 880908 | 75-81 Kg Light Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| VIKAS PANGHAL | 881040 | 49-52 Kg Fly | Confirmed |
| rohit | 80057 | 52-56 Kg Bantam | Confirmed |
| SHUBHAM DURE | 880936 | 60 KG | Confirmed |
| AMIT | 880937 | 60-64 Kg Light Welter | Confirmed |
| Sahil Gaverpiya | 9751 | 64-69 Kg Welter | Confirmed |
| AJAY | 880938 | 69-75 Kg Middle | Confirmed |
| SANDEEP KUMAR | 881038 | 75-81 Kg Light Heavy | Confirmed |
| SATENDER KUMAR | 881039 | 81-91 Kg Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Chandan | 12719 | 46-49 Kg Light Fly | Confirmed |
| TAKHELLAMBAM GIRISH SINGH | 880899 | 49-52 Kg Fly | Confirmed |
| gagan | 80605 | 49-52 Kg Fly | Confirmed |
| JATIN SETHI | 881000 | 60 KG | Confirmed |
| VIKAS | 881001 | 60-64 Kg Light Welter | Confirmed |
| ASHEM MAIKEL MEITEI | 880903 | 60-64 Kg Light Welter | Confirmed |
| ritesh kumar | 81082 | 64-69 Kg Welter | Confirmed |
| SAPAM ARNOLD SINGH | 880901 | 64-69 Kg Welter | Confirmed |
| Rahul Beniwal | 9703 | 75-81 Kg Light Heavy | Confirmed |
| SUDARSHAN | 790019 | 81-91 Kg Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| SAPAM ARNOLD SINGH | 880901 | 64-69 Kg Welter | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| RITIK MALVIYA | 880929 | 46-49 Kg Light Fly | Confirmed |
| SHIVAM PARIHAR | 880928 | 49-52 Kg Fly | Confirmed |
| RAJ JAGT AP | 880927 | 52-56 Kg Bantam | Confirmed |
| HARSH YADAV | 880926 | 60 KG | Confirmed |
| MOHIT JAGTAP | 880925 | 60-64 Kg Light Welter | Confirmed |
| NIKHIL VISHWAKARMA | 880924 | 64-69 Kg Welter | Confirmed |
| RIMIL MURMU | 880923 | 69-75 Kg Middle | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| MOHIT KUMAR | 881106 | 52-56 Kg Bantam | Confirmed |
| PAWAN KUMAR | 881107 | 60 KG | Confirmed |
| Om Pal | 19468 | 60-64 Kg Light Welter | Confirmed |
| NITISH | 881108 | 64-69 Kg Welter | Confirmed |
| mandeep | 81127 | 69-75 Kg Middle | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| VIVEK SHARMA | 881114 | 69-75 Kg Middle | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| AMIT | 881066 | 46-49 Kg Light Fly | Confirmed |
| MANJEET | 881051 | 52-56 Kg Bantam | Confirmed |
| DEEPAK | 88028 | 60 KG | Confirmed |
| RAMESH | 881049 | 64-69 Kg Welter | Confirmed |
| Kamal Singh | 17145 | 64-69 Kg Welter | Confirmed |
| Pardeep | 11970 | 75-81 Kg Light Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| TANUJA NAYAK | 89577 | 46-49 Kg Light Fly | Confirmed |
| GANESH KUMAR GOUDA | 89576 | 49-52 Kg Fly | Confirmed |
| SANTOSH KUMAR BEHERA | 89575 | 52-56 Kg Bantam | Confirmed |
| NILAKANTHA PANIGRAHI | 881003 | 60 KG | Confirmed |
| DURGA PRASAD DAS | 89352 | 60-64 Kg Light Welter | Confirmed |
| SUDHIRA BEHERA | 881006 | 64-69 Kg Welter | Confirmed |
| ARIJIT MAHAPATRA | 89353 | 91+ Kg Super Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| PUSHPENDRA SHARMA | 880975 | 46-49 Kg Light Fly | Confirmed |
| SAHIL | 880878 | 49-52 Kg Fly | Confirmed |
| AMIT KUMAR | 880976 | 52-56 Kg Bantam | Confirmed |
| Kulwant | 8245 | 60 KG | Confirmed |
| JASKARAN SINGH | 880979 | 60 KG | Confirmed |
| HARMANPREET SINGH | 880978 | 69-75 Kg Middle | Confirmed |
| ANURAG SHARMA | 880867 | 69-75 Kg Middle | Confirmed |
| SANDEEP KESHL | 880971 | 75-81 Kg Light Heavy | Confirmed |
| DINESH KUMAR | 880980 | 81-91 Kg Heavy | Confirmed |
| RANJEET SINGH | 880977 | 91+ Kg Super Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| SUNNY | 880874 | 60-64 Kg Light Welter | Confirmed |
| RAHUL Rao | 11438 | 60-64 Kg Light Welter | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| Ajay Kumar | 7297 | 46-49 Kg Light Fly | Confirmed |
| GURSEVAK SINGH | 89750 | 49-52 Kg Fly | Confirmed |
| davinder singh | 880876 | 52-56 Kg Bantam | Confirmed |
| lakhwinder singh | 880877 | 60 KG | Confirmed |
| RAHUL Rao | 11438 | 60-64 Kg Light Welter | Confirmed |
| RAHUL | 880868 | 69-75 Kg Middle | Confirmed |
| GURLAL SINGH | 88105 | 81-91 Kg Heavy | Confirmed |
| Manoj Kumar | 0067 | 81-91 Kg Heavy | Confirmed |
| KULDEEP SIMGH | 880888 | 91+ Kg Super Heavy | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| JASKARAN SINGH | 880979 | 60 KG | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| AJAY KUMAR | 881041 | 69-75 Kg Middle | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| M AJAYAAKASH | 881026 | 49-52 Kg Fly | Confirmed |
| SVIJAYAKUMAR | 881025 | 60 KG | Confirmed |
| R JAGADEESWARAN | 880963 | 60 KG | Confirmed |
| B SUBASH | 89725 | 60-64 Kg Light Welter | Confirmed |
| M SUBASH CHANDRA BOSS | 880962 | 64-69 Kg Welter | Confirmed |
| R NAVANEETHAKRISHNAN RAVI | 880961 | 64-69 Kg Welter | Confirmed |
| B VIJAYENDIRAN | 89727 | 69-75 Kg Middle | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| SAHIL CHAUDHARY | 881015 | 52-56 Kg Bantam | Confirmed |
| VINOD KUMAR PRAJAPAT | 881013 | 60 KG | Confirmed |
| OM PRAKASH GHASAK | 881113 | 60 KG | Confirmed |
| SHAMSHER SINGH | 881016 | 60 KG | Confirmed |
| arvind thakor | 880898 | 64-69 Kg Welter | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
| SACHIN | 881014 | 69-75 Kg Middle | Confirmed |
| Boxer Name | Reg No | Weight Category | Status |
|---|---|---|---|
