BWN State is participate in 30th SUB JUNIOR MEN HARYANA STATE BOXING CHAMPIONSHIPS AT MEHANDERGARH with 9 Boxer(s)
S.No Reg.No Wet Cat Name Medal
 1  13948  A-10, 46-48 Kg Vicky
 2  11090  A-11, 48-50 Kg Sachin Gold
 3  13992  A-13, 52-54 Kg Vivek Kumar Gold
 4  75313  A-18, 66-70 Kg RONAK Silver
 5  19218  B-13, 52-54 Kg Akshay Kumar Gold
 6  19344  B-8, 42-44 Kg Parvesh Kumar Gold
 7  75321  C-3, 32-34 Kg ANIL Bronze
 8  75288  D-3, 32-34 Kg ASHISH Bronze
 9  75342  D-5, 36-38 Kg HARKESH

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd