SAI-H State is participate in 28th Sub-Junior Men State Boxing Championships at Kurukshetra University, Kurukshetra with 13 Boxer(s)
S.No Reg.No Wet Cat Name Medal
 1  19480  B-10, 46-48 Kg Mewa Singh
 2  19346  B-11, 48-50 Kg Ramanand
 3  11120  B-12, 50-52 Kg Naveen Boora Gold
 4  11114  B-7, 40-42 Kg Naveen Suthar
 5  19308  B-9, 44-46 Kg Shekhar joshi Bronze
 6  17171  C-4, 34-36 Kg Balkar Silver
 7  18397  C-5, 36-38 Kg Ronit Punia Bronze
 8  13981  C-7, 40-42 Kg Anshul Poonia
 9  17083  C-8, 42-44 Kg Ankit Boora
 10  19336  D-2, 30-32 Kg Amit Sharma
 11  19392  D-4, 34-36 Kg Deepak
 12  19338  D-5, 36-38 Kg Aman Gold
 13  19337  D-6, 38-40 Kg Ankit

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd