PKL State is participate in 28th Sub-Junior Men State Boxing Championships at Kurukshetra University, Kurukshetra with 12 Boxer(s)
S.No Reg.No Wet Cat Name Medal
 1  17065  B-14, 54-57 Kg Vikrant Malik
 2  19400  B-15, 57-60 Kg Ajad
 3  19399  B-7, 40-42 Kg Kapil
 4  19408  C-10, 46-48 Kg Fajal Ahmad
 5  19403  C-3, 32-34 Kg Sahil
 6  19389  C-4, 34-36 Kg Satpal
 7  19416  C-6, 38-40 Kg Sumit
 8  19388  D-2, 30-32 Kg Aniket Kumar
 9  19410  D-3, 32-34 Kg Pintu
 10  19386  D-4, 34-36 Kg Ashok Saini
 11  19466  D-5, 36-38 Kg Ravi Kumar
 12  19394  D-6, 38-40 Kg Jitender

Media Registration | Boxing Training Centers | Boxing Training Center Registration | Help & Feedback | Terms of Use | Privacy Policy | Copyright | Contact Us

© Indian Boxing Federation 2008-2024, All Rights Reserved

Designed, Developed & Maintained By: Proglogix Research and Development (P) Ltd